City Budget Review
Every Water Resource Management line, fiscal year 2025
10,673 lines.
| Description | Type | Fund | Amount |
|---|---|---|---|
| Uniform_Laundry ServicesMar 26, 2025 · Environmental | Expense | Water Operations | $4.73 |
| Uniform_Laundry ServicesMar 4, 2025 · Environmental | Expense | Sewer Operations | $4.73 |
| Uniform_Laundry ServicesJan 23, 2025 · Environmental | Expense | Sewer Operations | $4.73 |
| Uniform_Laundry ServicesJan 16, 2025 · Environmental | Expense | Water Operations | $4.73 |
| Uniform_Laundry ServicesMar 20, 2025 · Environmental | Expense | Water Operations | $4.73 |
| Uniform_Laundry ServicesNov 19, 2024 · Environmental | Expense | Sewer Operations | $4.73 |
| Uniform_Laundry ServicesJan 27, 2025 · Environmental | Expense | Water Operations | $4.73 |
| Uniform_Laundry ServicesJan 2, 2025 · Environmental | Expense | Sewer Operations | $4.73 |
| Uniform_Laundry ServicesDec 4, 2024 · Environmental | Expense | Sewer Operations | $4.73 |
| Uniform_Laundry ServicesDec 16, 2024 · Environmental | Expense | Sewer Operations | $4.73 |
| Uniform_Laundry ServicesFeb 26, 2025 · Environmental | Expense | Water Operations | $4.73 |
| Benefits - ASRS LtdJun 30, 2025 · Environmental | Expense | Sewer Operations | $4.61 |
| Office SuppliesApr 28, 2025 · Environmental | Expense | Sewer Operations | $4.46 |
| Office SuppliesApr 28, 2025 · Environmental | Expense | Water Operations | $4.45 |
| Uniform_Laundry ServicesOct 28, 2024 · Environmental | Expense | Sewer Operations | $4.41 |
| Uniform_Laundry ServicesOct 28, 2024 · Environmental | Expense | Water Operations | $4.41 |
| Uniform_Laundry ServicesSep 17, 2024 · Environmental | Expense | Water Operations | $4.41 |
| Uniform_Laundry ServicesOct 21, 2024 · Environmental | Expense | Sewer Operations | $4.41 |
| Uniform_Laundry ServicesAug 8, 2024 · Environmental | Expense | Water Operations | $4.41 |
| Uniform_Laundry ServicesJul 9, 2024 · Environmental | Expense | Water Operations | $4.41 |
| Uniform_Laundry ServicesAug 19, 2024 · Environmental | Expense | Water Operations | $4.41 |
| Uniform_Laundry ServicesOct 17, 2024 · Environmental | Expense | Water Operations | $4.41 |
| Uniform_Laundry ServicesSep 30, 2024 · Environmental | Expense | Sewer Operations | $4.41 |
| Uniform_Laundry ServicesAug 5, 2024 · Environmental | Expense | Water Operations | $4.41 |
| Uniform_Laundry ServicesJul 9, 2024 · Environmental | Expense | Sewer Operations | $4.41 |
| Uniform_Laundry ServicesOct 17, 2024 · Environmental | Expense | Sewer Operations | $4.41 |
| Uniform_Laundry ServicesAug 28, 2024 · Environmental | Expense | Sewer Operations | $4.41 |
| Uniform_Laundry ServicesSep 10, 2024 · Environmental | Expense | Water Operations | $4.41 |
| Uniform_Laundry ServicesSep 10, 2024 · Environmental | Expense | Sewer Operations | $4.41 |
| Uniform_Laundry ServicesJul 30, 2024 · Environmental | Expense | Water Operations | $4.41 |
| Uniform_Laundry ServicesAug 8, 2024 · Environmental | Expense | Sewer Operations | $4.41 |
| Uniform_Laundry ServicesAug 5, 2024 · Environmental | Expense | Sewer Operations | $4.41 |
| Uniform_Laundry ServicesAug 19, 2024 · Environmental | Expense | Sewer Operations | $4.41 |
| Uniform_Laundry ServicesAug 28, 2024 · Environmental | Expense | Water Operations | $4.41 |
| Uniform_Laundry ServicesOct 21, 2024 · Environmental | Expense | Water Operations | $4.41 |
| Uniform_Laundry ServicesSep 30, 2024 · Environmental | Expense | Water Operations | $4.41 |
| Uniform_Laundry ServicesSep 17, 2024 · Environmental | Expense | Sewer Operations | $4.41 |
| Uniform_Laundry ServicesJul 30, 2024 · Environmental | Expense | Sewer Operations | $4.41 |
| Op Equip Tool Part Under 10KFeb 28, 2025 · Environmental | Expense | Sewer Operations | $4.39 |
| Benefits-Medical PPOMay 16, 2025 · Water Resource Operations | Expense | Sewer Operations | $4.37 |
| Office SuppliesApr 15, 2025 · Water Resource Operations | Expense | Stormwater Operations | $4.37 |
| Office SuppliesApr 15, 2025 · Environmental | Expense | Water Operations | $4.37 |
| Postage and MailingsMar 26, 2025 · Environmental | Expense | Water Operations | $4.14 |
| Benefits-LifeJun 27, 2025 · Water Resource Operations | Expense | Stormwater Operations | $4.13 |
| Benefits-LifeJun 13, 2025 · Water Resource Operations | Expense | Stormwater Operations | $4.13 |
| Benefits-LifeMay 16, 2025 · Water Resource Operations | Expense | Stormwater Operations | $4.12 |
| Benefits-LifeApr 18, 2025 · Water Resource Operations | Expense | Stormwater Operations | $4.06 |
| Benefits-LifeMar 7, 2025 · Water Resource Operations | Expense | Stormwater Operations | $4.06 |
| Benefits-LifeMay 2, 2025 · Water Resource Operations | Expense | Stormwater Operations | $4.06 |
| Benefits-LifeApr 4, 2025 · Water Resource Operations | Expense | Stormwater Operations | $4.06 |
Individual lines are the city's detail records. Where they do not add up to the department totals above, the published totals are the authoritative figure.