City Budget Review
Every Water Resource Management line, fiscal year 2025
10,673 lines.
| Description | Type | Fund | Amount |
|---|---|---|---|
| Workers CompensationNov 15, 2024 · Water Resource Operations | Expense | Sewer Operations | $58.57 |
| Workers CompensationJan 24, 2025 · Water Resource Operations | Expense | Sewer Operations | $58.56 |
| Benefits-457 401ACONTRIB MatchSep 20, 2024 · Water Resource Operations | Expense | Sewer Operations | $58.56 |
| Benefits-457 401ACONTRIB MatchApr 4, 2025 · Water Resource Operations | Expense | Sewer Operations | $58.53 |
| Workers CompensationJan 24, 2025 · Water Resource Operations | Expense | Water Operations | $58.53 |
| Workers CompensationAug 23, 2024 · Water Resource Operations | Expense | Sewer Operations | $58.53 |
| Workers CompensationDec 27, 2024 · Water Resource Operations | Expense | Water Operations | $58.53 |
| Workers CompensationOct 18, 2024 · Water Resource Operations | Expense | Water Operations | $58.52 |
| Workers CompensationJul 26, 2024 · Water Resource Operations | Expense | Sewer Operations | $58.52 |
| Workers CompensationNov 15, 2024 · Water Resource Operations | Expense | Water Operations | $58.52 |
| Workers CompensationNov 29, 2024 · Water Resource Operations | Expense | Water Operations | $58.51 |
| Workers CompensationJul 26, 2024 · Water Resource Operations | Expense | Water Operations | $58.51 |
| Workers CompensationFeb 21, 2025 · Water Resource Operations | Expense | Water Operations | $58.51 |
| Workers CompensationAug 23, 2024 · Water Resource Operations | Expense | Water Operations | $58.50 |
| Benefits-457 401ACONTRIB MatchAug 23, 2024 · Water Resource Operations | Expense | Sewer Operations | $58.47 |
| Gas and FuelMay 7, 2025 · Water Resource Operations | Expense | Sewer Operations | $58.44 |
| Workers CompensationSep 20, 2024 · Water Resource Operations | Expense | Sewer Operations | $58.43 |
| Workers CompensationSep 20, 2024 · Water Resource Operations | Expense | Water Operations | $58.38 |
| Benefits-457 401ACONTRIB MatchAug 9, 2024 · Water Resource Operations | Expense | Sewer Operations | $58.37 |
| Benefits-457 401ACONTRIB MatchMay 16, 2025 · Water Resource Operations | Expense | Sewer Operations | $58.16 |
| Benefits - ASRS LtdSep 6, 2024 · Water Resource Operations | Expense | Water Operations | $58.16 |
| Uniform_Laundry ServicesJan 6, 2025 · Water Resource Operations | Expense | Water Operations | $58.10 |
| Uniform_Laundry ServicesApr 8, 2025 · Water Resource Operations | Expense | Water Operations | $58.10 |
| Uniform_Laundry ServicesMay 21, 2025 · Water Resource Operations | Expense | Water Operations | $58.10 |
| Uniform_Laundry ServicesMar 4, 2025 · Water Resource Operations | Expense | Water Operations | $58.10 |
| Uniform_Laundry ServicesApr 9, 2025 · Water Resource Operations | Expense | Water Operations | $58.10 |
| Uniform_Laundry ServicesDec 31, 2024 · Water Resource Operations | Expense | Water Operations | $58.10 |
| Uniform_Laundry ServicesDec 31, 2024 · Water Resource Operations | Expense | Sewer Operations | $58.10 |
| Uniform_Laundry ServicesMar 11, 2025 · Water Resource Operations | Expense | Sewer Operations | $58.10 |
| Uniform_Laundry ServicesJan 16, 2025 · Water Resource Operations | Expense | Sewer Operations | $58.10 |
| Uniform_Laundry ServicesDec 31, 2024 · Water Resource Operations | Expense | Sewer Operations | $58.10 |
| Uniform_Laundry ServicesJan 23, 2025 · Water Resource Operations | Expense | Water Operations | $58.10 |
| Uniform_Laundry ServicesMar 20, 2025 · Water Resource Operations | Expense | Water Operations | $58.10 |
| Uniform_Laundry ServicesJun 4, 2025 · Water Resource Operations | Expense | Water Operations | $58.10 |
| Uniform_Laundry ServicesJan 6, 2025 · Water Resource Operations | Expense | Sewer Operations | $58.10 |
| Uniform_Laundry ServicesJun 18, 2025 · Water Resource Operations | Expense | Water Operations | $58.10 |
| Uniform_Laundry ServicesMay 21, 2025 · Water Resource Operations | Expense | Sewer Operations | $58.10 |
| Uniform_Laundry ServicesJun 30, 2025 · Water Resource Operations | Expense | Water Operations | $58.10 |
| Uniform_Laundry ServicesDec 4, 2024 · Water Resource Operations | Expense | Water Operations | $58.10 |
| Uniform_Laundry ServicesJun 4, 2025 · Water Resource Operations | Expense | Water Operations | $58.10 |
| Uniform_Laundry ServicesDec 4, 2024 · Water Resource Operations | Expense | Sewer Operations | $58.10 |
| Uniform_Laundry ServicesMar 26, 2025 · Water Resource Operations | Expense | Sewer Operations | $58.10 |
| Uniform_Laundry ServicesApr 8, 2025 · Water Resource Operations | Expense | Sewer Operations | $58.10 |
| Uniform_Laundry ServicesMar 20, 2025 · Water Resource Operations | Expense | Sewer Operations | $58.10 |
| Uniform_Laundry ServicesMar 26, 2025 · Water Resource Operations | Expense | Water Operations | $58.10 |
| Uniform_Laundry ServicesDec 4, 2024 · Water Resource Operations | Expense | Water Operations | $58.10 |
| Uniform_Laundry ServicesApr 22, 2025 · Water Resource Operations | Expense | Water Operations | $58.10 |
| Uniform_Laundry ServicesJun 18, 2025 · Water Resource Operations | Expense | Sewer Operations | $58.10 |
| Uniform_Laundry ServicesMar 4, 2025 · Water Resource Operations | Expense | Sewer Operations | $58.10 |
| Uniform_Laundry ServicesJan 27, 2025 · Water Resource Operations | Expense | Sewer Operations | $58.10 |
Individual lines are the city's detail records. Where they do not add up to the department totals above, the published totals are the authoritative figure.