City Budget Review
Every General Operations line, fiscal year 2026
2,503 lines.
| Description | Type | Fund | Amount |
|---|---|---|---|
| Utilsvc-ElectricitySep 30, 2025 · Street Light Improve Districts | Expense | SLID-Ranchogabrielaph 3 Pcl 17 | $119.63 |
| Interest Income RevStreet Light Improve Districts | Revenue | SLID-NW Ranch 2 | $119.23 |
| Utilsvc-ElectricityJul 31, 2025 · Street Light Improve Districts | Expense | SLID-Parkview Place NO112 | $117.63 |
| Interest Income RevStreet Light Improve Districts | Revenue | SLID-Marley Pk Ph 1 Pcl 1-4 | $116.14 |
| Utilsvc-ElectricityJul 31, 2025 · Street Light Improve Districts | Expense | SLID-OTS Comml B NO123 12-37 | $114.94 |
| Interest Income RevStreet Light Improve Districts | Revenue | SLID-Sierra Montana Pcl 14 | $112.20 |
| Interest Income RevStreet Light Improve Districts | Revenue | SLID-SIERAMNTANAPH1NPCLG#141 | $111.63 |
| Utilsvc-ElectricityJan 31, 2026 · Street Light Improve Districts | Expense | SLID-Autoshow NW #114 | $110.69 |
| Utilsvc-ElectricityMay 30, 2026 · Street Light Improve Districts | Expense | SLID-Autoshow NW #114 | $110.53 |
| Utilsvc-ElectricityJun 30, 2026 · Street Light Improve Districts | Expense | SLID-Autoshow NW #114 | $110.53 |
| Utilsvc-ElectricityApr 30, 2026 · Street Light Improve Districts | Expense | SLID-Autoshow NW #114 | $110.20 |
| Utilsvc-ElectricityFeb 27, 2026 · Street Light Improve Districts | Expense | SLID-Autoshow NW #114 | $110.20 |
| Utilsvc-ElectricityMar 31, 2026 · Street Light Improve Districts | Expense | SLID-Autoshow NW #114 | $110.20 |
| Utilsvc-ElectricityNov 30, 2025 · Street Light Improve Districts | Expense | SLID-Autoshow NW #114 | $109.93 |
| Utilsvc-ElectricityOct 31, 2025 · Street Light Improve Districts | Expense | SLID-Autoshow NW #114 | $109.93 |
| Utilsvc-ElectricitySep 30, 2025 · Street Light Improve Districts | Expense | SLID-Autoshow NW #114 | $109.93 |
| Utilsvc-ElectricityJan 31, 2026 · Street Light Improve Districts | Expense | SLID-Autoshow WEST2 #152 | $109.29 |
| Utilsvc-ElectricityJun 30, 2026 · Street Light Improve Districts | Expense | SLID-Autoshow WEST2 #152 | $109.17 |
| Utilsvc-ElectricityMay 30, 2026 · Street Light Improve Districts | Expense | SLID-Autoshow WEST2 #152 | $109.17 |
| Utilsvc-ElectricityDec 31, 2025 · Street Light Improve Districts | Expense | SLID-Autoshow NW #114 | $108.99 |
| Utilsvc-ElectricityMar 31, 2026 · Street Light Improve Districts | Expense | SLID-Autoshow WEST2 #152 | $108.91 |
| Utilsvc-ElectricityApr 30, 2026 · Street Light Improve Districts | Expense | SLID-Autoshow WEST2 #152 | $108.91 |
| Utilsvc-ElectricityFeb 27, 2026 · Street Light Improve Districts | Expense | SLID-Autoshow WEST2 #152 | $108.91 |
| Utilsvc-ElectricityOct 31, 2025 · Street Light Improve Districts | Expense | SLID-Autoshow WEST2 #152 | $108.74 |
| Utilsvc-ElectricitySep 30, 2025 · Street Light Improve Districts | Expense | SLID-Autoshow WEST2 #152 | $108.74 |
| Utilsvc-ElectricityAug 30, 2025 · Street Light Improve Districts | Expense | SLID-Autoshow WEST2 #152 | $108.74 |
| Utilsvc-ElectricityNov 30, 2025 · Street Light Improve Districts | Expense | SLID-Autoshow WEST2 #152 | $108.74 |
| Utilsvc-ElectricityDec 31, 2025 · Street Light Improve Districts | Expense | SLID-Autoshow WEST2 #152 | $108.09 |
| Utilsvc-ElectricityJul 31, 2025 · Street Light Improve Districts | Expense | SLID-Autoshow WEST2 #152 | $99.94 |
| Interest Income RevStreet Light Improve Districts | Revenue | SLID-Greer Ranch South | $98.45 |
| Utilsvc-ElectricityJan 31, 2026 · Street Light Improve Districts | Expense | SLID-Westfield Commons Subdiv | $96.95 |
| Utilsvc-ElectricityMay 30, 2026 · Street Light Improve Districts | Expense | SLID-Westfield Commons Subdiv | $96.87 |
| Utilsvc-ElectricityJun 30, 2026 · Street Light Improve Districts | Expense | SLID-Westfield Commons Subdiv | $96.87 |
| Utilsvc-ElectricityApr 30, 2026 · Street Light Improve Districts | Expense | SLID-Westfield Commons Subdiv | $96.72 |
| Utilsvc-ElectricityMar 31, 2026 · Street Light Improve Districts | Expense | SLID-Westfield Commons Subdiv | $96.72 |
| Utilsvc-ElectricityFeb 27, 2026 · Street Light Improve Districts | Expense | SLID-Westfield Commons Subdiv | $96.72 |
| Utilsvc-ElectricityAug 30, 2025 · Street Light Improve Districts | Expense | SLID-Westfield Commons Subdiv | $96.61 |
| Utilsvc-ElectricitySep 30, 2025 · Street Light Improve Districts | Expense | SLID-Westfield Commons Subdiv | $96.61 |
| Utilsvc-ElectricityNov 30, 2025 · Street Light Improve Districts | Expense | SLID-Westfield Commons Subdiv | $96.61 |
| Utilsvc-ElectricityOct 31, 2025 · Street Light Improve Districts | Expense | SLID-Westfield Commons Subdiv | $96.61 |
| Utilsvc-ElectricityDec 31, 2025 · Street Light Improve Districts | Expense | SLID-Westfield Commons Subdiv | $96.20 |
| Utilsvc-ElectricityJan 31, 2026 · Street Light Improve Districts | Expense | SLID-SIERAMNTANAPH1NPCLG#141 | $94.93 |
| Utilsvc-ElectricityJun 30, 2026 · Street Light Improve Districts | Expense | SLID-SIERAMNTANAPH1NPCLG#141 | $94.87 |
| Utilsvc-ElectricityMay 30, 2026 · Street Light Improve Districts | Expense | SLID-SIERAMNTANAPH1NPCLG#141 | $94.87 |
| Utilsvc-ElectricityFeb 27, 2026 · Street Light Improve Districts | Expense | SLID-SIERAMNTANAPH1NPCLG#141 | $94.75 |
| Utilsvc-ElectricityApr 30, 2026 · Street Light Improve Districts | Expense | SLID-SIERAMNTANAPH1NPCLG#141 | $94.75 |
| Utilsvc-ElectricityMar 31, 2026 · Street Light Improve Districts | Expense | SLID-SIERAMNTANAPH1NPCLG#141 | $94.75 |
| Utilsvc-ElectricityAug 30, 2025 · Street Light Improve Districts | Expense | SLID-SIERAMNTANAPH1NPCLG#141 | $94.67 |
| Utilsvc-ElectricitySep 30, 2025 · Street Light Improve Districts | Expense | SLID-SIERAMNTANAPH1NPCLG#141 | $94.67 |
| Utilsvc-ElectricityOct 31, 2025 · Street Light Improve Districts | Expense | SLID-SIERAMNTANAPH1NPCLG#141 | $94.67 |
Individual lines are the city's detail records. Where they do not add up to the department totals above, the published totals are the authoritative figure.