City Budget Review
Every General Operations line, fiscal year 2026
2,503 lines.
| Description | Type | Fund | Amount |
|---|---|---|---|
| Utilsvc-ElectricityNov 30, 2025 · Street Light Improve Districts | Expense | SLID-Desertoasis Pcl 13A 12-26 | $392.12 |
| Utilsvc-ElectricityOct 31, 2025 · Street Light Improve Districts | Expense | SLID-Desertoasis Pcl 13A 12-26 | $392.12 |
| Utilsvc-ElectricitySep 30, 2025 · Street Light Improve Districts | Expense | SLID-Desertoasis Pcl 13A 12-26 | $392.12 |
| Utilsvc-ElectricityAug 30, 2025 · Street Light Improve Districts | Expense | SLID-Desertoasis Pcl 13A 12-26 | $392.12 |
| Utilsvc-ElectricityDec 31, 2025 · Street Light Improve Districts | Expense | SLID-Desertoasis Pcl 14C 12-08 | $391.69 |
| Utilsvc-ElectricityMay 30, 2026 · Street Light Improve Districts | Expense | SLID-Royal Ranch Unit 2 Pcl 7 | $391.19 |
| Utilsvc-ElectricityDec 31, 2025 · Street Light Improve Districts | Expense | SLID-Desertoasis Pcl 13A 12-26 | $390.68 |
| Utilsvc-ElectricityJul 31, 2025 · Street Light Improve Districts | Expense | SLID-Bell West Ranch 1B | $390.28 |
| Utilsvc-ElectricityJun 30, 2026 · Street Light Improve Districts | Expense | SLID-Royal Ranch Unit 2 Pcl 7 | $382.34 |
| Utilsvc-ElectricityJul 31, 2025 · Street Light Improve Districts | Expense | SLID-Royal Ranch Unit 2 Pcl 8 | $381.34 |
| Interest Income RevGeneral Operations | Revenue | Sr Util. Refund Oblig Ser 2018 | $380.46 |
| Returned Check Fee RevenueGeneral Operations | Revenue | General Fund | $375.00 |
| Utilsvc-ElectricityJul 31, 2025 · Street Light Improve Districts | Expense | SLID-Desertoasis Pcl 13A 12-26 | $372.86 |
| Utilsvc-ElectricityJul 31, 2025 · Street Light Improve Districts | Expense | SLID-Desertoasis Pcl 14C 12-08 | $372.46 |
| Development Fees RevenueAgreements | Revenue | Sewer Spa 2 Dev Fee | $366.17 |
| Utilsvc-ElectricitySep 30, 2025 · Street Light Improve Districts | Expense | SLID-NW Ranch 1 | $354.63 |
| OFU-LeasesAug 25, 2025 · General Operations | Expense | GO Bond Debt Service | $350.00 |
| Utilsvc-ElectricityJan 31, 2026 · Street Light Improve Districts | Expense | SLID-Greenway Parc 3 | $332.09 |
| Utilsvc-ElectricityJun 30, 2026 · Street Light Improve Districts | Expense | SLID-Greenway Parc 3 | $331.80 |
| Utilsvc-ElectricityMay 30, 2026 · Street Light Improve Districts | Expense | SLID-Greenway Parc 3 | $331.80 |
| Utilsvc-ElectricityApr 30, 2026 · Street Light Improve Districts | Expense | SLID-Greenway Parc 3 | $331.18 |
| Utilsvc-ElectricityMar 31, 2026 · Street Light Improve Districts | Expense | SLID-Greenway Parc 3 | $331.18 |
| Utilsvc-ElectricityFeb 27, 2026 · Street Light Improve Districts | Expense | SLID-Greenway Parc 3 | $331.18 |
| Utilsvc-ElectricitySep 30, 2025 · Street Light Improve Districts | Expense | SLID-Greenway Parc 3 | $330.69 |
| Utilsvc-ElectricityOct 31, 2025 · Street Light Improve Districts | Expense | SLID-Greenway Parc 3 | $330.69 |
| Utilsvc-ElectricityAug 30, 2025 · Street Light Improve Districts | Expense | SLID-Greenway Parc 3 | $330.69 |
| Utilsvc-ElectricityNov 30, 2025 · Street Light Improve Districts | Expense | SLID-Greenway Parc 3 | $330.69 |
| Utilsvc-ElectricityDec 31, 2025 · Street Light Improve Districts | Expense | SLID-Greenway Parc 3 | $329.03 |
| Interest Income RevStreet Light Improve Districts | Revenue | SLID-Surprise Farms Ph 1B | $318.05 |
| Utilsvc-ElectricityJan 31, 2026 · Street Light Improve Districts | Expense | SLID-Surprise Valley Station | $316.38 |
| Utilsvc-ElectricityJun 30, 2026 · Street Light Improve Districts | Expense | SLID-Surprise Valley Station | $316.14 |
| Utilsvc-ElectricityMay 30, 2026 · Street Light Improve Districts | Expense | SLID-Surprise Valley Station | $316.14 |
| Utilsvc-ElectricityMar 31, 2026 · Street Light Improve Districts | Expense | SLID-Surprise Valley Station | $315.66 |
| Utilsvc-ElectricityApr 30, 2026 · Street Light Improve Districts | Expense | SLID-Surprise Valley Station | $315.66 |
| Utilsvc-ElectricityFeb 27, 2026 · Street Light Improve Districts | Expense | SLID-Surprise Valley Station | $315.66 |
| Utilsvc-ElectricityOct 31, 2025 · Street Light Improve Districts | Expense | SLID-Surprise Valley Station | $315.29 |
| Utilsvc-ElectricityNov 30, 2025 · Street Light Improve Districts | Expense | SLID-Surprise Valley Station | $315.29 |
| Utilsvc-ElectricityAug 30, 2025 · Street Light Improve Districts | Expense | SLID-Surprise Valley Station | $315.29 |
| Utilsvc-ElectricitySep 30, 2025 · Street Light Improve Districts | Expense | SLID-Surprise Valley Station | $315.29 |
| Utilsvc-ElectricityDec 31, 2025 · Street Light Improve Districts | Expense | SLID-Surprise Valley Station | $313.98 |
| Interest Income RevStreet Light Improve Districts | Revenue | SLID-175TH and Cactus 186 | $310.11 |
| Utilsvc-ElectricityJul 31, 2025 · Street Light Improve Districts | Expense | SLID-Greenway Parc 3 | $308.31 |
| Utilsvc-ElectricityJan 31, 2026 · Street Light Improve Districts | Expense | SLID-Summerfield at Litchfield | $301.49 |
| Utilsvc-ElectricityMay 30, 2026 · Street Light Improve Districts | Expense | SLID-Summerfield at Litchfield | $301.26 |
| Utilsvc-ElectricityJun 30, 2026 · Street Light Improve Districts | Expense | SLID-Summerfield at Litchfield | $301.26 |
| Utilsvc-ElectricityApr 30, 2026 · Street Light Improve Districts | Expense | SLID-Summerfield at Litchfield | $300.86 |
| Utilsvc-ElectricityFeb 27, 2026 · Street Light Improve Districts | Expense | SLID-Summerfield at Litchfield | $300.86 |
| Utilsvc-ElectricityMar 31, 2026 · Street Light Improve Districts | Expense | SLID-Summerfield at Litchfield | $300.86 |
| Utilsvc-ElectricityNov 30, 2025 · Street Light Improve Districts | Expense | SLID-Summerfield at Litchfield | $300.53 |
| Utilsvc-ElectricitySep 30, 2025 · Street Light Improve Districts | Expense | SLID-Summerfield at Litchfield | $300.53 |
Individual lines are the city's detail records. Where they do not add up to the department totals above, the published totals are the authoritative figure.