City Budget Review
Every Water Resource Management line, fiscal year 2026
10,905 lines.
| Description | Type | Fund | Amount |
|---|---|---|---|
| Benefits-MedicareJul 11, 2025 · Water Resource Operations | Expense | Sewer Operations | ($18.15) |
| Benefits-LifeSep 30, 2025 · Water Resource Operations | Expense | Stormwater Operations | ($19.00) |
| Benefits-LifeSep 30, 2025 · Water Resource Operations | Expense | Sewer Operations | ($19.47) |
| Workers CompensationJul 11, 2025 · Environmental | Expense | Water Operations | ($20.90) |
| Workers CompensationJul 11, 2025 · Environmental | Expense | Sewer Operations | ($20.90) |
| Full-Time SalariesJan 23, 2026 · Water Resource Operations | Expense | Stormwater Operations | ($21.61) |
| Meeting SuppliesDec 31, 2025 · Water Resource Operations | Expense | Sewer Operations | ($24.15) |
| Benefits-LifeSep 30, 2025 · Water Resource Operations | Expense | Sewer Operations | ($24.72) |
| Full-Time SalariesMar 6, 2026 · Water Resource Operations | Expense | Stormwater Operations | ($25.47) |
| Full-Time SalariesApr 3, 2026 · Water Resource Operations | Expense | Stormwater Operations | ($25.81) |
| Uniform_Laundry ServicesJan 21, 2026 · Water Resource Operations | Expense | Water Operations | ($26.57) |
| Workers CompensationJul 11, 2025 · Water Resource Operations | Expense | Water Operations | ($27.08) |
| Workers CompensationJul 11, 2025 · Water Resource Operations | Expense | Sewer Operations | ($27.10) |
| Benefits-LifeSep 30, 2025 · Environmental | Expense | Water Operations | ($27.67) |
| Full-Time SalariesMar 6, 2026 · Water Resource Operations | Expense | Water Operations | ($29.00) |
| Benefits - ASRS LtdJul 11, 2025 · Water Resource Operations | Expense | Water Operations | ($29.39) |
| Prof Svc-Service AgreementsSep 30, 2025 · Water Resource Operations | Expense | Sewer Operations | ($29.65) |
| Stand byJul 11, 2025 · Water Resource Operations | Expense | Stormwater Operations | ($29.75) |
| Benefits-LifeSep 30, 2025 · Water Resource Operations | Expense | Water Operations | ($29.84) |
| Benefits-LifeSep 30, 2025 · Water Resource Operations | Expense | Sewer Operations | ($29.85) |
| Uniform_Laundry ServicesJan 21, 2026 · Water Resource Operations | Expense | Sewer Operations | ($30.36) |
| Prof Svc-Service AgreementsDec 31, 2025 · Water Resource Operations | Expense | Sewer Operations | ($30.44) |
| Benefits-LifeSep 30, 2025 · Water Resource Operations | Expense | Water Operations | ($30.72) |
| Benefits-LifeSep 30, 2025 · Water Resource Operations | Expense | Sewer Operations | ($30.73) |
| Office SuppliesMar 10, 2026 · Water Resource Operations | Expense | Water Operations | ($31.09) |
| Office SuppliesMar 10, 2026 · Water Resource Operations | Expense | Sewer Operations | ($31.09) |
| Employee Certs_LicensingDec 31, 2025 · Water Resource Operations | Expense | Sewer Operations | ($31.50) |
| Benefits-LifeSep 30, 2025 · Environmental | Expense | Sewer Operations | ($32.02) |
| Benefits-LifeSep 30, 2025 · Environmental | Expense | Water Operations | ($32.08) |
| Utilsvc-Telephone ServiceMar 31, 2026 · Water Resource Operations | Expense | Sewer Operations | ($33.00) |
| Utilsvc-Sanitation_LandfillDec 31, 2025 · Water Resource Operations | Expense | Sewer Operations | ($33.06) |
| Benefits-LifeSep 30, 2025 · Water Resource Operations | Expense | Water Operations | ($33.67) |
| Uniform_Laundry ServicesJan 21, 2026 · Environmental | Expense | Sewer Operations | ($38.28) |
| Uniform_Laundry ServicesJan 21, 2026 · Environmental | Expense | Water Operations | ($38.28) |
| Benefits-457 401ACONTRIB MatchJul 11, 2025 · Water Resource Operations | Expense | Sewer Operations | ($38.43) |
| Uniform_Laundry ServicesJan 21, 2026 · Water Resource Operations | Expense | Sewer Operations | ($38.52) |
| UniformsDec 31, 2025 · Water Resource Operations | Expense | Sewer Operations | ($40.58) |
| Benefits-457 401ACONTRIB MatchJul 11, 2025 · Water Resource Operations | Expense | Stormwater Operations | ($42.42) |
| Workers CompensationJul 11, 2025 · Water Resource Operations | Expense | Stormwater Operations | ($42.56) |
| Repair Maintenance SuppliesMar 31, 2026 · Water Resource Operations | Expense | Sewer Operations | ($44.09) |
| Dues and MembershipsDec 31, 2025 · Water Resource Operations | Expense | Stormwater Operations | ($45.00) |
| Vehicle MaintenanceSep 30, 2025 · Water Resource Operations | Expense | Sewer Operations | ($45.05) |
| Spcl Pay-StipendJul 11, 2025 · Water Resource Operations | Expense | Sewer Operations | ($45.60) |
| Spcl Pay-StipendJul 11, 2025 · Water Resource Operations | Expense | Sewer Operations | ($45.60) |
| Full-Time SalariesDec 31, 2025 · Water Resource Operations | Expense | Sewer Operations | ($46.17) |
| Full-Time SalariesMay 1, 2026 · Environmental | Expense | Water Operations | ($47.49) |
| Full-Time SalariesMay 1, 2026 · Environmental | Expense | Sewer Operations | ($47.49) |
| Fair Labor Act OT ComplianceOct 3, 2025 · Water Resource Operations | Expense | Sewer Operations | ($47.98) |
| Benefits-LifeSep 30, 2025 · Water Resource Operations | Expense | Sewer Operations | ($48.66) |
| Op Equip Tool Part Under 10KFeb 25, 2026 · Environmental | Expense | Sewer Operations | ($48.95) |
Individual lines are the city's detail records. Where they do not add up to the department totals above, the published totals are the authoritative figure.