City Budget Review
Every Water Resource Management line, fiscal year 2026
10,905 lines.
| Description | Type | Fund | Amount |
|---|---|---|---|
| Benefits-DentalOct 17, 2025 · Water Resource Operations | Expense | Stormwater Operations | $30.94 |
| Benefits-LifeJul 25, 2025 · Water Resource Operations | Expense | Sewer Operations | $30.93 |
| Benefits-LifeAug 22, 2025 · Water Resource Operations | Expense | Sewer Operations | $30.92 |
| Benefits-LifeSep 19, 2025 · Water Resource Operations | Expense | Sewer Operations | $30.92 |
| Benefits-LifeJul 11, 2025 · Water Resource Operations | Expense | Sewer Operations | $30.92 |
| Benefits-LifeAug 8, 2025 · Water Resource Operations | Expense | Sewer Operations | $30.92 |
| Benefits-LifeSep 5, 2025 · Water Resource Operations | Expense | Sewer Operations | $30.92 |
| Benefits-LifeJul 11, 2025 · Water Resource Operations | Expense | Water Operations | $30.91 |
| Benefits-LifeSep 5, 2025 · Water Resource Operations | Expense | Water Operations | $30.91 |
| Benefits-LifeAug 22, 2025 · Water Resource Operations | Expense | Water Operations | $30.91 |
| Benefits-LifeSep 19, 2025 · Water Resource Operations | Expense | Water Operations | $30.91 |
| Benefits-LifeAug 8, 2025 · Water Resource Operations | Expense | Water Operations | $30.91 |
| Benefits-LifeJul 25, 2025 · Water Resource Operations | Expense | Water Operations | $30.90 |
| Benefits-LifeSep 5, 2025 · Environmental | Expense | Water Operations | $30.86 |
| Benefits-LifeSep 19, 2025 · Environmental | Expense | Water Operations | $30.86 |
| Benefits-LifeSep 5, 2025 · Environmental | Expense | Sewer Operations | $30.80 |
| Benefits-LifeSep 19, 2025 · Environmental | Expense | Sewer Operations | $30.80 |
| Operational SuppliesFeb 2, 2026 · Water Resource Operations | Expense | Sewer Operations | $30.78 |
| Workers CompensationJun 26, 2026 · Environmental | Expense | Sewer Operations | $30.75 |
| Benefits-457 401ACONTRIB MatchJun 30, 2026 · Water Resource Operations | Expense | Stormwater Operations | $30.71 |
| Overtime CompensationOct 3, 2025 · Water Resource Operations | Expense | Stormwater Operations | $30.64 |
| Computer SuppliesJun 30, 2026 · Water Resource Operations | Expense | Water Operations | $30.54 |
| Personal Protective EquipSep 30, 2025 · Water Resource Operations | Expense | Water Operations | $30.46 |
| Gas and FuelNov 24, 2025 · Water Resource Operations | Expense | Sewer Operations | $30.45 |
| Prof Svc-Service AgreementsDec 31, 2025 · Water Resource Operations | Expense | Stormwater Operations | $30.44 |
| Gas and FuelJan 14, 2026 · Water Resource Operations | Expense | Sewer Operations | $30.25 |
| Benefits-LifeApr 3, 2026 · Water Resource Operations | Expense | Water Operations | $30.16 |
| Benefits-LifeApr 17, 2026 · Water Resource Operations | Expense | Water Operations | $30.15 |
| Benefits-LifeMay 15, 2026 · Water Resource Operations | Expense | Water Operations | $30.15 |
| Benefits-LifeJun 12, 2026 · Water Resource Operations | Expense | Water Operations | $30.13 |
| Utilsvc-WaterJan 31, 2026 · Water Resource Operations | Expense | Sewer Operations | $30.13 |
| Utilsvc-WaterOct 31, 2025 · Water Resource Operations | Expense | Sewer Operations | $30.13 |
| Utilsvc-WaterJul 31, 2025 · Water Resource Operations | Expense | Sewer Operations | $30.13 |
| Utilsvc-WaterApr 30, 2026 · Water Resource Operations | Expense | Sewer Operations | $30.13 |
| Utilsvc-WaterDec 31, 2025 · Water Resource Operations | Expense | Sewer Operations | $30.13 |
| Utilsvc-WaterAug 31, 2025 · Water Resource Operations | Expense | Sewer Operations | $30.13 |
| Utilsvc-WaterMay 31, 2026 · Water Resource Operations | Expense | Sewer Operations | $30.13 |
| Utilsvc-WaterMar 31, 2026 · Water Resource Operations | Expense | Sewer Operations | $30.13 |
| Utilsvc-WaterFeb 28, 2026 · Water Resource Operations | Expense | Sewer Operations | $30.13 |
| Utilsvc-WaterJun 30, 2026 · Water Resource Operations | Expense | Sewer Operations | $30.13 |
| Operational SuppliesAug 26, 2025 · Environmental | Expense | Sewer Operations | $30.09 |
| Benefits-LifeMar 6, 2026 · Water Resource Operations | Expense | Sewer Operations | $30.08 |
| Benefits-LifeFeb 6, 2026 · Water Resource Operations | Expense | Sewer Operations | $30.08 |
| Benefits-LifeFeb 20, 2026 · Water Resource Operations | Expense | Sewer Operations | $30.08 |
| Operational SuppliesAug 26, 2025 · Environmental | Expense | Water Operations | $30.08 |
| Uniform_Laundry ServicesSep 16, 2025 · Water Resource Operations | Expense | Sewer Operations | $30.07 |
| Benefits-LifeMar 20, 2026 · Water Resource Operations | Expense | Water Operations | $30.07 |
| Uniform_Laundry ServicesSep 11, 2025 · Water Resource Operations | Expense | Sewer Operations | $30.07 |
| Uniform_Laundry ServicesAug 26, 2025 · Water Resource Operations | Expense | Sewer Operations | $30.07 |
| Benefits-LifeMay 1, 2026 · Water Resource Operations | Expense | Water Operations | $30.07 |
Individual lines are the city's detail records. Where they do not add up to the department totals above, the published totals are the authoritative figure.