City Budget Review
Marketing and Communications budget, year by year
Marketing and Communications spent $2.1M in fiscal year 2026, up 220037% from $941.94 in 2022, according to records published by the City of Surprise.
| Fiscal year | Spending | Revenue | Salaries |
|---|---|---|---|
| Fiscal year 2026 | $2.1M0.5% of city totalup 19% on the year before | $30K | $1.2M |
| Fiscal year 2025 | $1.7M0.4% of city totalup 5.8% on the year before | $31K | $1.1M |
| Fiscal year 2024 | $1.7M0.5% of city totalup 13% on the year before | $14K | $971K |
| Fiscal year 2023 | $1.5M0.4% of city totalup 155055% on the year before | — | $818K |
| Fiscal year 2022 | $941.94less than 0.1% of city total | — | — |
Open a year for its spending by category, largest payments and salaries by division.
Free · No spam
Get the stories behind these numbers
The stories that matter to Surprise, straight to your inbox. Free, no spam.
City labels these records unaudited. View the city's original records.