City Budget Review
Mayor and Council budget, year by year
Mayor and Council spent $585K in fiscal year 2026, up 10.0% from $532K in 2022, according to records published by the City of Surprise.
| Fiscal year | Spending | Revenue | Salaries |
|---|---|---|---|
| Fiscal year 2026 | $585K0.1% of city totaldown 4.9% on the year before | — | $234K |
| Fiscal year 2025 | $615K0.1% of city totaldown 14% on the year before | $41K | $234K |
| Fiscal year 2024 | $717K0.2% of city totalup 27% on the year before | $157K | $230K |
| Fiscal year 2023 | $564K0.1% of city totalup 5.9% on the year before | $50K | $230K |
| Fiscal year 2022 | $532K0.2% of city total | $38K | $207K |
Open a year for its spending by category, largest payments and salaries by division.
Free · No spam
Get the stories behind these numbers
The stories that matter to Surprise, straight to your inbox. Free, no spam.
City labels these records unaudited. View the city's original records.