City Budget Review
Public Works budget, year by year
Public Works spent $42.2M in fiscal year 2026, up 5.6% from $39.9M in 2022, according to records published by the City of Surprise.
| Fiscal year | Spending | Revenue | Salaries |
|---|---|---|---|
| Fiscal year 2026 | $42.2M9.3% of city totalup 5.4% on the year before | $5.5M | $10.4M |
| Fiscal year 2025 | $40.0M8.3% of city totalup 49% on the year before | $6.3M | $9.6M |
| Fiscal year 2024 | $26.8M7.8% of city totaldown 51% on the year before | $7.5M | $11.5M |
| Fiscal year 2023 | $54.2M14% of city totalup 36% on the year before | $19.5M | $10.9M |
| Fiscal year 2022 | $39.9M11% of city total | $34.6M | $9.2M |
Open a year for its spending by category, largest payments and salaries by division.
Free · No spam
Get the stories behind these numbers
The stories that matter to Surprise, straight to your inbox. Free, no spam.
City labels these records unaudited. View the city's original records.