City Budget Review
Every General Operations line, fiscal year 2022
2,658 lines.
| Description | Type | Fund | Amount |
|---|---|---|---|
| Prof Svc-Financial ServicesMar 31, 2022 · General Operations | Expense | Public Safety Election 2017 | $162.16 |
| Utilsvc-ElectricityMay 9, 2022 · Street Light Improve Districts | Expense | SLID-Park Row | $160.88 |
| Utilsvc-ElectricityJun 30, 2022 · Street Light Improve Districts | Expense | SLID-Park Row | $159.87 |
| Utilsvc-ElectricityJun 7, 2022 · Street Light Improve Districts | Expense | SLID-Park Row | $159.87 |
| Utilsvc-ElectricityJun 30, 2022 · Street Light Improve Districts | Expense | SLID-Autoshow East 2 #127 | $159.65 |
| Prof Svc-Financial ServicesJul 31, 2021 · General Operations | Expense | Pavmnt Preservtn Election 2017 | $157.73 |
| Prof Svc-Financial ServicesAug 31, 2021 · General Operations | Expense | Pavmnt Preservtn Election 2017 | $157.67 |
| Unrealized Gain Loss RevStreet Light Improve Districts | Revenue | SLID-Quick Trip NO410 | $156.46 |
| Unrealized Gain Loss RevStreet Light Improve Districts | Revenue | SLID-Sun City Grand 3 | $156.36 |
| Utilsvc-ElectricityDec 31, 2021 · Street Light Improve Districts | Expense | SLID-Park Row | $156.30 |
| Prof Svc-Financial ServicesOct 31, 2021 · General Operations | Expense | Traffic Election 2017 | $156.21 |
| Unrealized Gain Loss RevStreet Light Improve Districts | Revenue | SLID-Orchards 1-5 | $154.67 |
| Utilsvc-ElectricityJul 31, 2021 · Street Light Improve Districts | Expense | SLID-Sierra Verde Parcel 4 | $154.44 |
| Utilsvc-ElectricitySep 30, 2021 · Street Light Improve Districts | Expense | SLID-Sierra Verde Parcel 4 | $154.44 |
| Utilsvc-ElectricityAug 31, 2021 · Street Light Improve Districts | Expense | SLID-Sierra Verde Parcel 4 | $154.44 |
| Unrealized Gain Loss RevStreet Light Improve Districts | Revenue | Austin Ranch Parcel 1 | $153.19 |
| Unrealized Gain Loss RevStreet Light Improve Districts | Revenue | SLID-Legacy Parc | $152.76 |
| Utilsvc-ElectricityDec 7, 2021 · Street Light Improve Districts | Expense | SLID-Sierra Verde Parcel 4 | $150.19 |
| Utilsvc-ElectricityJun 7, 2022 · Street Light Improve Districts | Expense | SLID-Heritage Farm | $149.65 |
| Utilsvc-ElectricityJun 30, 2022 · Street Light Improve Districts | Expense | SLID-Heritage Farm | $149.65 |
| Prof Svc-Financial ServicesNov 30, 2021 · General Operations | Expense | Traffic Election 2017 | $149.58 |
| Unrealized Gain Loss RevStreet Light Improve Districts | Revenue | SLID-Kingswood Parke | $149.39 |
| Utilsvc-ElectricityFeb 28, 2022 · Street Light Improve Districts | Expense | SLID-Crescent Crown NO082 | $148.98 |
| Utilsvc-ElectricityMay 9, 2022 · Street Light Improve Districts | Expense | SLID-Heritage Farm | $148.48 |
| Utilsvc-ElectricityJun 7, 2022 · Street Light Improve Districts | Expense | SLID-Sierra Verde Parcel 4 | $147.34 |
| Utilsvc-ElectricityJun 30, 2022 · Street Light Improve Districts | Expense | SLID-Sierra Verde Parcel 4 | $147.34 |
| Utilsvc-ElectricityApr 5, 2022 · Street Light Improve Districts | Expense | SLID-Sierra Verde Parcel 4 | $146.55 |
| Utilsvc-ElectricityMay 9, 2022 · Street Light Improve Districts | Expense | SLID-Sierra Verde Parcel 4 | $146.55 |
| Utilsvc-ElectricityJan 31, 2022 · Street Light Improve Districts | Expense | SLID-Sierra Verde Parcel 4 | $146.51 |
| Utilsvc-ElectricityFeb 28, 2022 · Street Light Improve Districts | Expense | SLID-Sierra Verde Parcel 4 | $146.51 |
| Unrealized Gain Loss RevStreet Light Improve Districts | Revenue | SLID-Rancho Gabriela Phase 1 | $145.92 |
| Unrealized Gain Loss RevStreet Light Improve Districts | Revenue | SLID-Sycamore Estates Pcl 13 | $145.23 |
| Utilsvc-ElectricityNov 15, 2021 · Street Light Improve Districts | Expense | SLID-Sierra Verde Parcel 4 | $144.42 |
| Utilsvc-ElectricityJun 30, 2022 · Street Light Improve Districts | Expense | SLID-Bell Pointe 2 South #157 | $141.48 |
| Utilsvc-ElectricityJun 7, 2022 · Street Light Improve Districts | Expense | SLID-Bell Pointe 2 South #157 | $141.48 |
| Utilsvc-ElectricityApr 5, 2022 · Street Light Improve Districts | Expense | SLID-Bell Pointe 2 South #157 | $140.91 |
| Utilsvc-ElectricityMay 9, 2022 · Street Light Improve Districts | Expense | SLID-Bell Pointe 2 South #157 | $140.91 |
| Utilsvc-ElectricityFeb 28, 2022 · Street Light Improve Districts | Expense | SLID-Bell Pointe 2 South #157 | $140.88 |
| Utilsvc-ElectricityFeb 7, 2022 · Street Light Improve Districts | Expense | SLID-Bell Pointe 2 South #157 | $140.88 |
| Utilsvc-ElectricityDec 31, 2021 · Street Light Improve Districts | Expense | SLID-Bell Pointe 2 South #157 | $139.54 |
| Utilsvc-ElectricityDec 8, 2021 · Street Light Improve Districts | Expense | SLID-Bell Pointe 2 South #157 | $137.05 |
| Utilsvc-ElectricityJun 30, 2022 · Street Light Improve Districts | Expense | SLID-Parkview Place NO112 | $137.04 |
| Utilsvc-ElectricityJun 7, 2022 · Street Light Improve Districts | Expense | SLID-Parkview Place NO112 | $137.04 |
| Utilsvc-ElectricityNov 15, 2021 · Street Light Improve Districts | Expense | SLID-Bell Pointe 2 South #157 | $136.88 |
| Prof Svc-Financial ServicesOct 22, 2021 · General Operations | Expense | Public Safety Election 2017 | $136.37 |
| Utilsvc-ElectricityAug 31, 2021 · Street Light Improve Districts | Expense | SLID-Bell Pointe 2 South #157 | $136.22 |
| Utilsvc-ElectricitySep 30, 2021 · Street Light Improve Districts | Expense | SLID-Bell Pointe 2 South #157 | $136.22 |
| Utilsvc-ElectricityJul 31, 2021 · Street Light Improve Districts | Expense | SLID-Bell Pointe 2 South #157 | $136.22 |
| Utilsvc-ElectricityMay 6, 2022 · Street Light Improve Districts | Expense | SLID-Crescent Crown NO082 | $135.94 |
| Utilsvc-ElectricityApr 5, 2022 · Street Light Improve Districts | Expense | SLID-Crescent Crown NO082 | $135.94 |
Individual lines are the city's detail records. Where they do not add up to the department totals above, the published totals are the authoritative figure.