City Budget Review
General Operations budget, fiscal year 2022
General Operations spent $109.2M in fiscal year 2022 — 31% of the $348.6M the City of Surprise published across 19 departments, and the largest share.
Spending
$109.2M
31% of city spending
Revenue
$433.3M
Salaries
—
Divisions
4
Where the money went
Every published expense line, added up by the city's own category.
| Category | Total |
|---|---|
| Txfrout-to General Capital | $31.0M28% · 3 lines |
| Txfrout-to PSPRS Funding | $10.5M9.6% · 3 lines |
| Developer Reimbursement | $9.2M8.4% · 39 lines |
| Txfrout-to General Fund | $7.8M7.1% · 97 lines |
| OFU-Bond Principal | $6.7M6.1% · 5 lines |
| Txfrout-to Sewer Capital | $6.3M5.8% · 1 line |
| OFU-Bond Interest Exp | $4.3M4.0% · 14 lines |
| Txfrout-to Water Capital | $4.1M3.7% · 3 lines |
| 36 other categories | $29.3M27% |
Where the money came from
Revenue the city credited to this department, by category.
| Category | Total |
|---|---|
| Local Sales Tax Revenue | $89.3M21% · 1 line |
| Txfrin-from General Fund | $89.2M21% · 19 lines |
| Grant Revenue-Other | $35.5M8.2% · 2 lines |
| Construction Sales Tax Revenue | $32.2M7.4% · 2 lines |
| Txfrin-from Sewer Operations | $22.7M5.2% · 3 lines |
| State Shared Sales Tax Rev | $20.2M4.7% · 1 line |
| Development Fees Revenue | $19.6M4.5% · 19 lines |
| Property Tax Revenue | $19.2M4.4% · 120 lines |
| 55 other categories | $105.3M24% |
Largest single payments
The biggest individual payments the city published for this department.
| Description | Fund | Amount |
|---|---|---|
| Txfrout-to General CapitalJun 30, 2022The largest of 2 such lines among the top 15 | General Fund | $26,000,000.00 |
| Txfrout-to PSPRS FundingJun 30, 2022The largest of 2 such lines among the top 15 | General Fund | $8,500,000.00 |
| Txfrout-to HURF CapitalJul 1, 2021 | Highway User Revenue | $7,153,600.00 |
| Txfrout-to Sewer CapitalJul 1, 2021 | Sewer Operations | $6,326,000.00 |
| Txfrout-to Vehicle ReplacementJul 1, 2021 | General Fund | $4,002,000.00 |
| Txfrout-to Facilities AssetrepJul 1, 2021 | General Fund | $3,746,400.00 |
| Developer ReimbursementJun 30, 2022 | General Fund | $3,696,253.63 |
| Txfrout-to ComservassetrepJul 1, 2021 | General Fund | $3,527,400.00 |
| Txfrout-to Sports and TourismJun 30, 2022 | General Fund | $3,408,606.19 |
| Txfrout-to S&T Asset ReplacemeJul 1, 2021 | General Fund | $3,070,400.00 |
| Txfrout-to Water CapitalJul 1, 2021 | Water Operations | $2,819,700.00 |
| Txfrout-to ItassetreplacementJul 1, 2021 | General Fund | $2,345,200.00 |
| OFU-Bond PrincipalJun 17, 2022 | GO Bond Debt Service | $2,135,000.00 |
Largest revenue lines
The biggest individual receipts the city credited to this department.
| Description | Fund | Amount |
|---|---|---|
| Local Sales Tax Revenue | General Fund | $89,304,499.61 |
| Txfrin-from General Fund | General Capital Projects Fund | $41,000,000.00 |
| Grant Revenue-Other | Contingency | $32,228,200.00 |
| State Shared Sales Tax Rev | General Fund | $20,245,564.24 |
| Construction Sales Tax Revenue | General Capital Projects Fund | $19,137,151.42 |
| Txfrin-from Sewer Operations | Sewer Utility Capital | $18,978,000.00 |
| State Shared Income Tax Rev | General Fund | $18,813,000.78 |
| Txfrin-from General Fund | Public Safety Pension Fund | $14,500,000.00 |
| Federal Grant Revenue | General Fund | $14,453,984.00 |
| Construction Sales Tax Revenue | Transportation Improvement | $13,048,057.78 |
| Txfrin-from HURF | Highway User Revenue Capital | $10,730,400.00 |
| Property Tax Revenue | General Fund | $9,880,271.26 |
| Txfrin-from Water Operations | Water Utility Capital | $9,838,700.00 |
| OFS-Capital Lease Financing | General Fund | $9,697,995.50 |
| Auto Lieu Tax (VLT)-County | General Fund | $6,632,728.74 |
Explore every General Operations line →
Salaries by division
Totals as the city published them. Surprise does not publish employee names or headcount, and state law keeps individual salaries confidential.
The city published no salary totals for this department.
Free · No spam
Get the stories behind these numbers
The stories that matter to Surprise, straight to your inbox. Free, no spam.
City labels these records unaudited. View the city's original records.