City Budget Review
Every General Operations line, fiscal year 2022
2,658 lines.
| Description | Type | Fund | Amount |
|---|---|---|---|
| Utilsvc-ElectricityJun 30, 2022 · Street Light Improve Districts | Expense | SLID-Bell Pointe II North #156 | $308.33 |
| Unrealized Gain Loss RevStreet Light Improve Districts | Revenue | SLID-Sarah Ann Ranch | $307.37 |
| Interest Income RevGeneral Operations | Revenue | FS Package Replacement Reserve | $306.25 |
| Unrealized Gain Loss RevStreet Light Improve Districts | Revenue | SLID-Rancho Gabriela 2 3 4A-B | $303.60 |
| Property Tax RevenueStreet Light Improve Districts | Revenue | SLID-Royal Ranch Unit 2 Pcl 7 | $302.40 |
| Prof Svc-Financial ServicesJul 14, 2021 · General Operations | Expense | Marley Park Bond Debt Service | $300.00 |
| OFU-LeasesAug 3, 2021 · General Operations | Expense | GO Bond Debt Service | $300.00 |
| Prof Svc-Financial ServicesNov 16, 2021 · General Operations | Expense | Marley Park Bond Debt Service | $300.00 |
| OFU-LeasesJul 14, 2021 · General Operations | Expense | GO Bond Debt Service | $300.00 |
| Utilsvc-ElectricityJun 7, 2022 · Street Light Improve Districts | Expense | SLID-Rancho Mercado South 182 | $299.62 |
| Utilsvc-ElectricityJun 30, 2022 · Street Light Improve Districts | Expense | SLID-Rancho Mercado South 182 | $299.62 |
| Utilsvc-ElectricityApr 5, 2022 · Street Light Improve Districts | Expense | SLID-Rancho Mercado South 182 | $298.16 |
| Utilsvc-ElectricityMay 9, 2022 · Street Light Improve Districts | Expense | SLID-Rancho Mercado South 182 | $298.16 |
| Utilsvc-ElectricityFeb 28, 2022 · Street Light Improve Districts | Expense | SLID-Rancho Mercado South 182 | $298.06 |
| Utilsvc-ElectricityFeb 7, 2022 · Street Light Improve Districts | Expense | SLID-Rancho Mercado South 182 | $298.06 |
| Unrealized Gain Loss RevStreet Light Improve Districts | Revenue | SLID-Litchfield Manor | $292.48 |
| Utilsvc-ElectricityApr 5, 2022 · Street Light Improve Districts | Expense | SLID-Stonebrook NO103 | $290.36 |
| Utilsvc-ElectricityFeb 28, 2022 · Street Light Improve Districts | Expense | SLID-Stonebrook NO103 | $290.25 |
| Utilsvc-ElectricityFeb 4, 2022 · Street Light Improve Districts | Expense | SLID-Stonebrook NO103 | $290.25 |
| Utilsvc-ElectricityAug 31, 2021 · Street Light Improve Districts | Expense | SLID-Stonebrook NO103 | $287.25 |
| Utilsvc-ElectricityJul 31, 2021 · Street Light Improve Districts | Expense | SLID-Stonebrook NO103 | $287.25 |
| Utilsvc-ElectricityJun 7, 2022 · Street Light Improve Districts | Expense | SLID-Summerfield at Litchfield | $286.56 |
| Utilsvc-ElectricityJun 30, 2022 · Street Light Improve Districts | Expense | SLID-Summerfield at Litchfield | $286.56 |
| Utilsvc-ElectricityAug 31, 2021 · Street Light Improve Districts | Expense | SLID-Summerfield at Litchfield | $286.37 |
| Utilsvc-ElectricityJul 31, 2021 · Street Light Improve Districts | Expense | SLID-Summerfield at Litchfield | $286.37 |
| Utilsvc-ElectricityDec 31, 2021 · Street Light Improve Districts | Expense | SLID-Stonebrook NO103 | $286.10 |
| Utilsvc-ElectricityDec 8, 2021 · Street Light Improve Districts | Expense | SLID-Stonebrook NO103 | $285.22 |
| Utilsvc-ElectricityNov 15, 2021 · Street Light Improve Districts | Expense | SLID-Stonebrook NO103 | $285.12 |
| Utilsvc-ElectricityMay 9, 2022 · Street Light Improve Districts | Expense | SLID-Summerfield at Litchfield | $284.93 |
| Utilsvc-ElectricityApr 5, 2022 · Street Light Improve Districts | Expense | SLID-Summerfield at Litchfield | $284.93 |
| Utilsvc-ElectricityFeb 28, 2022 · Street Light Improve Districts | Expense | SLID-Summerfield at Litchfield | $284.83 |
| Utilsvc-ElectricityFeb 4, 2022 · Street Light Improve Districts | Expense | SLID-Summerfield at Litchfield | $284.83 |
| Utilsvc-ElectricityJun 30, 2022 · Street Light Improve Districts | Expense | SLID-Stonebrook NO103 | $284.16 |
| Utilsvc-ElectricityJun 7, 2022 · Street Light Improve Districts | Expense | SLID-Stonebrook NO103 | $284.16 |
| Utilsvc-ElectricitySep 30, 2021 · Street Light Improve Districts | Expense | SLID-Stonebrook NO103 | $283.07 |
| Utilsvc-ElectricityMay 9, 2022 · Street Light Improve Districts | Expense | SLID-Stonebrook NO103 | $282.44 |
| Utilsvc-ElectricityDec 31, 2021 · Street Light Improve Districts | Expense | SLID-Summerfield at Litchfield | $281.12 |
| Utilsvc-ElectricityJun 29, 2022 · Street Light Improve Districts | Expense | SLID-Commerce Park East NO109 | $280.96 |
| Utilsvc-ElectricityJun 6, 2022 · Street Light Improve Districts | Expense | SLID-Commerce Park East NO109 | $280.96 |
| Utilsvc-ElectricityDec 8, 2021 · Street Light Improve Districts | Expense | SLID-Summerfield at Litchfield | $279.91 |
| Utilsvc-ElectricityNov 15, 2021 · Street Light Improve Districts | Expense | SLID-Summerfield at Litchfield | $279.83 |
| Unrealized Gain Loss RevStreet Light Improve Districts | Revenue | SLID-Surprise Farms Ph 1B | $279.43 |
| Utilsvc-ElectricityApr 5, 2022 · Street Light Improve Districts | Expense | SLID-Commerce Park East NO109 | $278.42 |
| Utilsvc-ElectricityMay 6, 2022 · Street Light Improve Districts | Expense | SLID-Commerce Park East NO109 | $278.42 |
| Utilsvc-ElectricityJan 31, 2022 · Street Light Improve Districts | Expense | SLID-Commerce Park East NO109 | $278.26 |
| Utilsvc-ElectricityFeb 28, 2022 · Street Light Improve Districts | Expense | SLID-Commerce Park East NO109 | $278.26 |
| Prof Svc-Financial ServicesSep 30, 2021 · General Operations | Expense | Traffic Election 2017 | $275.99 |
| Prof Svc-Financial ServicesDec 31, 2021 · General Operations | Expense | Public Safety Election 2017 | $275.82 |
| Utilsvc-ElectricitySep 30, 2021 · Street Light Improve Districts | Expense | SLID-Summerfield at Litchfield | $275.32 |
| Utilsvc-ElectricityDec 31, 2021 · Street Light Improve Districts | Expense | SLID-Commerce Park East NO109 | $272.43 |
Individual lines are the city's detail records. Where they do not add up to the department totals above, the published totals are the authoritative figure.