City Budget Review
Every General Operations line, fiscal year 2022
2,658 lines.
| Description | Type | Fund | Amount |
|---|---|---|---|
| Utilsvc-ElectricitySep 30, 2021 · Street Light Improve Districts | Expense | SLID-Surprise Farms Ph 5 | $887.60 |
| Utilsvc-ElectricityApr 5, 2022 · Street Light Improve Districts | Expense | SLID-Tash/Western Meadows | $885.71 |
| Utilsvc-ElectricityMay 9, 2022 · Street Light Improve Districts | Expense | SLID-Tash/Western Meadows | $885.71 |
| Utilsvc-ElectricityAug 31, 2021 · Street Light Improve Districts | Expense | SLID-Surprise Farms Ph 5 | $882.76 |
| Utilsvc-ElectricityJun 7, 2022 · Street Light Improve Districts | Expense | SLID-Legacy Parc Pcl G H I | $882.57 |
| Utilsvc-ElectricityJun 30, 2022 · Street Light Improve Districts | Expense | SLID-Legacy Parc Pcl G H I | $882.57 |
| Utilsvc-ElectricityJun 7, 2022 · Street Light Improve Districts | Expense | SLID-Zanjero Trails PCL11 #167 | $877.48 |
| Utilsvc-ElectricityJun 30, 2022 · Street Light Improve Districts | Expense | SLID-Zanjero Trails PCL11 #167 | $877.48 |
| Utilsvc-ElectricityMay 6, 2022 · Street Light Improve Districts | Expense | SLID-Legacy Parc Pcl G H I | $876.24 |
| Utilsvc-ElectricityFeb 28, 2022 · Street Light Improve Districts | Expense | SLID-Legacy Parc Pcl G H I | $875.83 |
| Utilsvc-ElectricityFeb 28, 2022 · Street Light Improve Districts | Expense | SLID-Tash/Western Meadows | $874.29 |
| Utilsvc-ElectricityApr 5, 2022 · Street Light Improve Districts | Expense | SLID-Zanjero Trails PCL11 #167 | $873.44 |
| Utilsvc-ElectricityMay 9, 2022 · Street Light Improve Districts | Expense | SLID-Zanjero Trails PCL11 #167 | $873.44 |
| Utilsvc-ElectricityFeb 7, 2022 · Street Light Improve Districts | Expense | SLID-Zanjero Trails PCL11 #167 | $873.26 |
| Utilsvc-ElectricityFeb 28, 2022 · Street Light Improve Districts | Expense | SLID-Zanjero Trails PCL11 #167 | $873.20 |
| Utilsvc-ElectricityDec 31, 2021 · Street Light Improve Districts | Expense | SLID-Zanjero Trails PCL11 #167 | $863.83 |
| Utilsvc-ElectricityJan 31, 2022 · Street Light Improve Districts | Expense | SLID-Ashton Ranch Unit 1 | $860.23 |
| Utilsvc-ElectricityDec 8, 2021 · Street Light Improve Districts | Expense | SLID-Zanjero Trails PCL11 #167 | $853.07 |
| Utilsvc-ElectricityNov 15, 2021 · Street Light Improve Districts | Expense | SLID-Zanjero Trails PCL11 #167 | $852.30 |
| Utilsvc-ElectricityJun 6, 2022 · Street Light Improve Districts | Expense | SLID-Ashton Ranch Unit 1 | $852.00 |
| Utilsvc-ElectricityJun 29, 2022 · Street Light Improve Districts | Expense | SLID-Ashton Ranch Unit 1 | $852.00 |
| Utilsvc-ElectricityApr 5, 2022 · Street Light Improve Districts | Expense | SLID-Ashton Ranch Unit 1 | $850.84 |
| Utilsvc-ElectricityDec 6, 2021 · Street Light Improve Districts | Expense | SLID-Ashton Ranch Unit 1 | $849.91 |
| Utilsvc-ElectricitySep 30, 2021 · Street Light Improve Districts | Expense | SLID-Ashton Ranch Unit 1 | $848.20 |
| Utilsvc-ElectricityJul 31, 2021 · Street Light Improve Districts | Expense | SLID-Ashton Ranch Unit 1 | $848.20 |
| Utilsvc-ElectricityAug 31, 2021 · Street Light Improve Districts | Expense | SLID-Ashton Ranch Unit 1 | $848.20 |
| Utilsvc-ElectricityAug 31, 2021 · Street Light Improve Districts | Expense | SLID-Zanjero Trails PCL11 #167 | $847.71 |
| Utilsvc-ElectricityJul 31, 2021 · Street Light Improve Districts | Expense | SLID-Zanjero Trails PCL11 #167 | $847.71 |
| Utilsvc-ElectricitySep 30, 2021 · Street Light Improve Districts | Expense | SLID-Zanjero Trails PCL11 #167 | $847.71 |
| Utilsvc-ElectricityMay 6, 2022 · Street Light Improve Districts | Expense | SLID-Ashton Ranch Unit 1 | $846.00 |
| Utilsvc-ElectricityNov 15, 2021 · Street Light Improve Districts | Expense | SLID-Ashton Ranch Unit 1 | $845.52 |
| Utilsvc-ElectricityFeb 28, 2022 · Street Light Improve Districts | Expense | SLID-Ashton Ranch Unit 1 | $841.70 |
| Utilsvc-ElectricityDec 31, 2021 · Street Light Improve Districts | Expense | SLID-Ashton Ranch Unit 1 | $840.72 |
| Utilsvc-ElectricityJan 31, 2022 · Street Light Improve Districts | Expense | SLID-Kenly Farms | $832.46 |
| Utilsvc-ElectricityFeb 28, 2022 · Street Light Improve Districts | Expense | SLID-Kenly Farms | $832.46 |
| Interest Income RevGeneral Operations | Revenue | Municipal Court Enhancement | $826.11 |
| Utilsvc-ElectricityFeb 4, 2022 · Street Light Improve Districts | Expense | SLID-Surprise Pointe | $815.70 |
| Utilsvc-ElectricityJun 7, 2022 · Street Light Improve Districts | Expense | SLID-Surprise Pointe | $805.96 |
| Utilsvc-ElectricityDec 6, 2021 · Street Light Improve Districts | Expense | SLID-Asante Parcel 1.16 | $804.91 |
| Utilsvc-ElectricityJun 7, 2022 · Street Light Improve Districts | Expense | Austin Ranch West Pcl 4 #139 | $804.49 |
| Utilsvc-ElectricityJun 30, 2022 · Street Light Improve Districts | Expense | Austin Ranch West Pcl 4 #139 | $804.49 |
| Utilsvc-ElectricityJun 30, 2022 · Street Light Improve Districts | Expense | SLID-Surprise Pointe | $801.95 |
| Utilsvc-ElectricityApr 5, 2022 · Street Light Improve Districts | Expense | SLID-Surprise Pointe | $801.56 |
| Utilsvc-ElectricityMay 9, 2022 · Street Light Improve Districts | Expense | SLID-Surprise Pointe | $801.56 |
| Utilsvc-ElectricityFeb 28, 2022 · Street Light Improve Districts | Expense | SLID-Surprise Pointe | $801.15 |
| Utilsvc-ElectricityDec 31, 2021 · Street Light Improve Districts | Expense | SLID-Surprise Pointe | $800.36 |
| Utilsvc-ElectricityApr 5, 2022 · Street Light Improve Districts | Expense | Austin Ranch West Pcl 4 #139 | $800.05 |
| Utilsvc-ElectricityMay 9, 2022 · Street Light Improve Districts | Expense | Austin Ranch West Pcl 4 #139 | $800.05 |
| Prof Svc-Financial ServicesJun 30, 2022 · Street Light Improve Districts | Expense | SLID-Prasada Parkway | $800.00 |
| Prof Svc-Financial ServicesJun 30, 2022 · Street Light Improve Districts | Expense | SLID-Prasada Gateway | $800.00 |
Individual lines are the city's detail records. Where they do not add up to the department totals above, the published totals are the authoritative figure.