City Budget Review
Every Water Resource Management line, fiscal year 2022
9,931 lines.
| Description | Type | Fund | Amount |
|---|---|---|---|
| Benefits-DentalOct 22, 2021 · Environmental | Expense | Sewer Operations | $71.82 |
| Benefits-DentalDec 17, 2021 · Environmental | Expense | Sewer Operations | $71.82 |
| Benefits-DentalJun 17, 2022 · Environmental | Expense | Sewer Operations | $71.82 |
| Benefits-DentalNov 19, 2021 · Environmental | Expense | Sewer Operations | $71.82 |
| Benefits-DentalJun 17, 2022 · Environmental | Expense | Sewer Operations | $71.82 |
| Benefits-DentalJul 16, 2021 · Environmental | Expense | Sewer Operations | $71.82 |
| Benefits-DentalJun 3, 2022 · Environmental | Expense | Sewer Operations | $71.82 |
| Benefits-DentalSep 24, 2021 · Environmental | Expense | Sewer Operations | $71.82 |
| Benefits-DentalJan 28, 2022 · Environmental | Expense | Sewer Operations | $71.82 |
| Benefits-DentalMay 20, 2022 · Environmental | Expense | Sewer Operations | $71.82 |
| Paid Time OffMay 6, 2022 · Water Resource Operations | Expense | Stormwater Operations | $71.50 |
| Utilsvc-Telephone ServiceDec 14, 2021 · Water Resource Operations | Expense | Sewer Operations | $71.42 |
| Utilsvc-Telephone ServiceNov 15, 2021 · Water Resource Operations | Expense | Sewer Operations | $71.42 |
| Workers CompensationSep 24, 2021 · Water Resource Operations | Expense | Sewer Operations | $71.41 |
| Benefits-FICADec 31, 2021 · Water Resource Operations | Expense | Stormwater Operations | $71.27 |
| Benefits-LifeSep 10, 2021 · Water Resource Operations | Expense | Water Operations | $71.26 |
| Benefits-LifeSep 24, 2021 · Water Resource Operations | Expense | Water Operations | $71.26 |
| Benefits-457 401ACONTRIB MatchApr 22, 2022 · Water Resource Operations | Expense | Sewer Operations | $71.25 |
| Benefits-457 401ACONTRIB MatchApr 22, 2022 · Water Resource Operations | Expense | Water Operations | $71.24 |
| Benefits-DentalFeb 25, 2022 · Environmental | Expense | Water Operations | $71.18 |
| Benefits-DentalDec 17, 2021 · Environmental | Expense | Water Operations | $71.18 |
| Benefits-DentalMar 25, 2022 · Environmental | Expense | Water Operations | $71.18 |
| Benefits-DentalOct 8, 2021 · Environmental | Expense | Water Operations | $71.18 |
| Benefits-DentalOct 22, 2021 · Environmental | Expense | Water Operations | $71.18 |
| Benefits-DentalMar 11, 2022 · Environmental | Expense | Water Operations | $71.18 |
| Benefits-DentalMay 6, 2022 · Environmental | Expense | Water Operations | $71.18 |
| Benefits-DentalMar 25, 2022 · Environmental | Expense | Water Operations | $71.18 |
| Benefits-DentalSep 10, 2021 · Environmental | Expense | Water Operations | $71.18 |
| Benefits-DentalJun 3, 2022 · Environmental | Expense | Water Operations | $71.18 |
| Benefits-DentalNov 5, 2021 · Environmental | Expense | Water Operations | $71.18 |
| Benefits-DentalJun 17, 2022 · Environmental | Expense | Water Operations | $71.18 |
| Benefits-DentalNov 19, 2021 · Environmental | Expense | Water Operations | $71.18 |
| Benefits-DentalSep 24, 2021 · Environmental | Expense | Water Operations | $71.18 |
| Benefits-DentalDec 3, 2021 · Environmental | Expense | Water Operations | $71.18 |
| Benefits-DentalMay 20, 2022 · Environmental | Expense | Water Operations | $71.18 |
| Benefits-DentalJan 14, 2022 · Environmental | Expense | Water Operations | $71.18 |
| Benefits-DentalFeb 11, 2022 · Environmental | Expense | Water Operations | $71.18 |
| Benefits-DentalApr 22, 2022 · Environmental | Expense | Water Operations | $71.18 |
| Benefits-DentalJan 28, 2022 · Environmental | Expense | Water Operations | $71.18 |
| Safety First Aid SuppliesNov 22, 2021 · Water Resource Operations | Expense | Sewer Operations | $71.15 |
| Prof Svc-Lab ServicesJun 30, 2022 · Water Resource Operations | Expense | Sewer Operations | $71.00 |
| Prof Svc-Lab ServicesMay 16, 2022 · Water Resource Operations | Expense | Sewer Operations | $71.00 |
| Prof Svc-Lab ServicesApr 11, 2022 · Water Resource Operations | Expense | Sewer Operations | $71.00 |
| Prof Svc-Lab ServicesJun 6, 2022 · Water Resource Operations | Expense | Sewer Operations | $71.00 |
| Prof Svc-Lab ServicesJan 30, 2022 · Water Resource Operations | Expense | Sewer Operations | $71.00 |
| Prof Svc-Lab ServicesMar 7, 2022 · Water Resource Operations | Expense | Sewer Operations | $71.00 |
| Uniform_Laundry ServicesNov 16, 2021 · Water Resource Operations | Expense | Water Operations | $70.96 |
| Uniform_Laundry ServicesNov 4, 2021 · Water Resource Operations | Expense | Water Operations | $70.90 |
| Uniform_Laundry ServicesOct 25, 2021 · Water Resource Operations | Expense | Water Operations | $70.90 |
| Benefits-457 401ACONTRIB MatchAug 27, 2021 · Water Resource Operations | Expense | Sewer Operations | $70.88 |
Individual lines are the city's detail records. Where they do not add up to the department totals above, the published totals are the authoritative figure.