City Budget Review
Water Resource Management budget, fiscal year 2022
Water Resource Management spent $31.7M in fiscal year 2022 — 9.1% of the $348.6M the City of Surprise published across 19 departments, and the 5th-largest share.
Spending
$31.7M
9.1% of city spending
Revenue
$18.3M
Salaries
$4.7M
Divisions
4
Where the money went
Every published expense line, added up by the city's own category.
| Category | Total |
|---|---|
| Full-Time Salaries | $3.7M12% · 484 lines |
| Cptl-Machinery and Equipment | $3.1M9.9% · 40 lines |
| Utilsvc-Electricity | $3.0M9.3% · 149 lines |
| Cptl-Improvements to Land | $2.7M8.4% · 23 lines |
| Cptl-Mineral_Water Rights | $2.4M7.6% · 4 lines |
| Cptl-Improvements to Buildings | $2.4M7.5% · 52 lines |
| Utilsvc-Cap Storage & Delivery | $2.2M6.9% · 20 lines |
| Wells_Sewer_Lines Maintenance | $1.3M4.1% · 40 lines |
| 82 other categories | $10.9M34% |
Where the money came from
Revenue the city credited to this department, by category.
| Category | Total |
|---|---|
| OFS-Capital Contributions | $13.4M73% · 3 lines |
| Non-Grant Intergovtl Rev-Local | $1.8M9.6% · 3 lines |
| Dev Agreement Connection Fees | $816K4.5% · 1 line |
| Development Fees Revenue | $794K4.3% · 1 line |
| Water Meter Installationfeerev | $482K2.6% · 1 line |
| Reimbrev-Misc Refunds Reimb | $296K1.6% · 2 lines |
| Groundwater Savings Facility | $217K1.2% · 1 line |
| Unrealized Gain Loss Rev | $159K0.9% · 6 lines |
| 10 other categories | $340K1.9% |
Largest single payments
The biggest individual payments the city published for this department.
| Description | Fund | Amount |
|---|---|---|
| Cptl-Mineral_Water RightsDec 8, 2021The largest of 2 such lines among the top 15 | Water Utility Capital | $1,678,211.10 |
| Water Storage Inventory AdjJun 30, 2022 | Water Utility Capital | $1,301,445.91 |
| Cptl-Machinery and EquipmentNov 29, 2021The largest of 2 such lines among the top 15 | Sewer Utility Capital | $934,288.95 |
| Cptl-Improvements to BuildingsJan 5, 2022The largest of 4 such lines among the top 15 | Sewer Utility Capital | $522,550.95 |
| Cptl-Infrastructure PurchasesMar 31, 2022 | Sewer Utility Capital | $364,557.00 |
| Cptl-Improvements to LandFeb 2, 2022The largest of 3 such lines among the top 15 | Water Utility Capital | $340,851.73 |
| Cptl-Infrastructure ImpJun 30, 2022 | Sewer Spa 2 Dev Fee | $334,998.15 |
| Cptl-Buldings and StructuresNov 29, 2021 | Sewer Utility Capital | $309,136.25 |
Largest revenue lines
The biggest individual receipts the city credited to this department.
| Description | Fund | Amount |
|---|---|---|
| OFS-Capital Contributions | Sewer Utility Capital | $5,324,388.11 |
| OFS-Capital Contributions | Water Utility Capital | $5,073,110.54 |
| OFS-Capital Contributions | Stormwater Capital | $3,029,304.68 |
| Non-Grant Intergovtl Rev-Local | Water Operations | $1,699,838.40 |
| Dev Agreement Connection Fees | Water Utility Capital | $816,000.00 |
| Development Fees Revenue | Water Utility Capital | $794,000.00 |
| Water Meter Installationfeerev | Water Operations | $481,745.00 |
| Reimbrev-Misc Refunds Reimb | Sewer Operations | $293,116.67 |
| Groundwater Savings Facility | Water Operations | $217,132.00 |
| State Grant Revenue | Water Operations | $132,106.00 |
| Unrealized Gain Loss Rev | Wtr Sys Spa 1 Dev Fee | $72,180.52 |
| Line Extension Fees Revenue | Sewer Operations | $64,833.61 |
| Revenue Recovery-Utility Bill | Sewer Operations | $54,659.20 |
| Non-Grant Intergovtl Rev-Local | Sewer Operations | $49,818.41 |
| Unrealized Gain Loss Rev | Wtr Sys Spa 2 Dev Fee | $35,005.48 |
Explore every Water Resource Management line →
Salaries by division
Totals as the city published them. Surprise does not publish employee names or headcount, and state law keeps individual salaries confidential.
| Division | Published total |
|---|---|
| Water Resource Operations | $4,163,406.26 |
| Environmental | $546,442.78 |
Published salary total by fiscal year: $3.5M in 2018, $4.7M in 2022. Not adjusted for inflation.
Free · No spam
Get the stories behind these numbers
The stories that matter to Surprise, straight to your inbox. Free, no spam.
City labels these records unaudited. View the city's original records.