City Budget Review
Water Resource Management budget, fiscal year 2023
Water Resource Management spent $26.2M in fiscal year 2023 — 6.7% of the $387.8M the City of Surprise published across 22 departments, and the 6th-largest share.
Spending
$26.2M
6.7% of city spending · down 17% from 2022
Revenue
$4.3M
Salaries
$5.4M
Divisions
4
Where the money went
Every published expense line, added up by the city's own category.
| Category | Total |
|---|---|
| Full-Time Salaries | $3.9M15% · 482 lines |
| Utilsvc-Electricity | $3.7M14% · 144 lines |
| Cptl-Mineral_Water Rights | $2.6M9.9% · 1 line |
| Utilsvc-Cap Storage & Delivery | $1.9M7.3% · 20 lines |
| Cptl-Infrastructure Purchases | $1.5M5.5% · 4 lines |
| Wells_Sewer_Lines Maintenance | $1.4M5.5% · 54 lines |
| Cptl-Machinery and Equipment | $1.1M4.4% · 16 lines |
| Utilsvc-Sanitation_Landfill | $828K3.2% · 110 lines |
| 85 other categories | $9.3M35% |
Where the money came from
Revenue the city credited to this department, by category.
| Category | Total |
|---|---|
| Dev Agreement Connection Fees | $3.1M72% · 2 lines |
| Water Meter Installationfeerev | $299K6.9% · 1 line |
| Interest Income Rev | $230K5.3% · 7 lines |
| Groundwater Savings Facility | $227K5.3% · 1 line |
| Unrealized Gain Loss Rev | $140K3.2% · 7 lines |
| Reimbrev-Misc Refunds Reimb | $74K1.7% · 2 lines |
| Federal Grant Revenue | $67K1.5% · 2 lines |
| Revenue Recovery-Utility Bill | $66K1.5% · 1 line |
| 8 other categories | $104K2.4% |
Largest single payments
The biggest individual payments the city published for this department.
| Description | Fund | Amount |
|---|---|---|
| Cptl-Mineral_Water RightsJun 15, 2023 | Water Utility Capital | $2,580,300.00 |
| Water Storage Inventory AdjJun 30, 2023 | Water Utility Capital | $1,369,285.36 |
| Prepaid ExpendituresJun 30, 2023 | Wtr Res Dev Fee | $569,700.00 |
| Cptl-Infrastructure PurchasesJun 15, 2023 | Wtr Res Dev Fee | $569,700.00 |
| Cptl-Infrastructure PurchasesJun 6, 2023The largest of 3 such lines among the top 15 | Sewer Utility Capital | $333,089.71 |
| Utilsvc-Cap Storage & DeliveryOct 11, 2022The largest of 3 such lines among the top 15 | Water Operations | $271,598.50 |
| Cptl-Machinery and EquipmentNov 20, 2022The largest of 2 such lines among the top 15 | Sewer Utility Capital | $227,848.51 |
| Wells_Sewer_Lines MaintenanceMar 2, 2023The largest of 2 such lines among the top 15 | Water Utility Capital | $217,555.80 |
| Cptl-Buldings and StructuresOct 11, 2022 | Sewer Utility Capital | $205,447.76 |
Largest revenue lines
The biggest individual receipts the city credited to this department.
| Description | Fund | Amount |
|---|---|---|
| Dev Agreement Connection Fees | Wtr Sys Spa 2 Dev Fee | $1,823,875.32 |
| Dev Agreement Connection Fees | Sewer Spa 2 Dev Fee | $1,277,694.00 |
| Water Meter Installationfeerev | Water Operations | $299,380.00 |
| Groundwater Savings Facility | Water Operations | $226,998.00 |
| Interest Income Rev | Wtr Sys Spa 1 Dev Fee | $69,205.65 |
| Revenue Recovery-Utility Bill | Sewer Operations | $65,591.04 |
| Reimbrev-Misc Refunds Reimb | Water Operations | $62,097.06 |
| Interest Income Rev | Stormwater Operations | $61,301.03 |
| Interest Income Rev | Wtr Sys Spa 2 Dev Fee | $54,487.79 |
| Unrealized Gain Loss Rev | Wtr Sys Spa 1 Dev Fee | $42,883.91 |
| Unrealized Gain Loss Rev | Stormwater Operations | $37,614.47 |
| Federal Grant Revenue | Water Operations | $36,689.94 |
| Unrealized Gain Loss Rev | Wtr Sys Spa 2 Dev Fee | $32,229.07 |
| Federal Grant Revenue | Sewer Operations | $29,864.24 |
| APS Rebates Revenue | Sewer Operations | $29,384.13 |
Explore every Water Resource Management line →
Salaries by division
Totals as the city published them. Surprise does not publish employee names or headcount, and state law keeps individual salaries confidential.
| Division | Published total |
|---|---|
| Water Resource Operations | $4,649,781.24 |
| Environmental | $704,096.64 |
Published salary total by fiscal year: $3.5M in 2018, $5.4M in 2023. Not adjusted for inflation.
Free · No spam
Get the stories behind these numbers
The stories that matter to Surprise, straight to your inbox. Free, no spam.
City labels these records unaudited. View the city's original records.