City Budget Review
Every Water Resource Management line, fiscal year 2022
9,931 lines.
| Description | Type | Fund | Amount |
|---|---|---|---|
| Workers CompensationFeb 11, 2022 · Water Resource Operations | Expense | Water Operations | $74.33 |
| Workers CompensationDec 3, 2021 · Water Resource Operations | Expense | Water Operations | $74.33 |
| Workers CompensationNov 5, 2021 · Water Resource Operations | Expense | Water Operations | $74.33 |
| Workers CompensationOct 8, 2021 · Water Resource Operations | Expense | Water Operations | $74.33 |
| Workers CompensationSep 10, 2021 · Water Resource Operations | Expense | Water Operations | $74.33 |
| Benefits-MedicareJul 2, 2021 · Environmental | Expense | Water Operations | $74.31 |
| Operational SuppliesApr 30, 2022 · Water Resource Operations | Expense | Water Operations | $74.28 |
| Benefits-DentalAug 27, 2021 · Water Resource Operations | Expense | Stormwater Operations | $74.24 |
| Benefits-DentalAug 13, 2021 · Water Resource Operations | Expense | Stormwater Operations | $74.24 |
| Benefits-457 401ACONTRIB MatchMar 25, 2022 · Water Resource Operations | Expense | Water Operations | $74.11 |
| Utilsvc-Cell Phone_PagersJan 4, 2022 · Water Resource Operations | Expense | Sewer Operations | $74.04 |
| Utilsvc-Cell Phone_PagersDec 1, 2021 · Water Resource Operations | Expense | Sewer Operations | $74.04 |
| Auto Parts LubricantsSep 2, 2021 · Water Resource Operations | Expense | Water Operations | $73.97 |
| Overtime CompensationSep 24, 2021 · Water Resource Operations | Expense | Stormwater Operations | $73.88 |
| Cptl-Technology EquipmentFeb 14, 2022 · Water Resource Mngt DIF/CIP | Expense | Sewer Utility Capital | $73.61 |
| Repair Maintenance SuppliesAug 31, 2021 · Water Resource Operations | Expense | Water Operations | $73.51 |
| Benefits-LifeMay 6, 2022 · Water Resource Operations | Expense | Water Operations | $73.40 |
| Benefits-LifeMay 20, 2022 · Water Resource Operations | Expense | Water Operations | $73.40 |
| Benefits-LifeApr 22, 2022 · Water Resource Operations | Expense | Water Operations | $73.40 |
| Benefits-LifeApr 8, 2022 · Water Resource Operations | Expense | Water Operations | $73.40 |
| Benefits-LifeMar 25, 2022 · Water Resource Operations | Expense | Water Operations | $73.40 |
| Benefits-LifeMar 11, 2022 · Water Resource Operations | Expense | Water Operations | $73.40 |
| Uniform_Laundry ServicesJun 21, 2022 · Water Resource Operations | Expense | Water Operations | $73.37 |
| Workers CompensationSep 24, 2021 · Water Resource Operations | Expense | Water Operations | $73.35 |
| Workers CompensationDec 17, 2021 · Water Resource Operations | Expense | Water Operations | $73.35 |
| Workers CompensationNov 19, 2021 · Water Resource Operations | Expense | Water Operations | $73.35 |
| Workers CompensationJan 28, 2022 · Water Resource Operations | Expense | Water Operations | $73.35 |
| Workers CompensationOct 22, 2021 · Water Resource Operations | Expense | Water Operations | $73.35 |
| Paid Sick PaySep 10, 2021 · Water Resource Operations | Expense | Sewer Operations | $73.32 |
| Benefits-457 401ACONTRIB MatchJun 30, 2022 · Environmental | Expense | Water Operations | $73.32 |
| Workers CompensationFeb 11, 2022 · Water Resource Operations | Expense | Sewer Operations | $73.31 |
| Op Equip Tool Part Under 10KJun 30, 2022 · Water Resource Operations | Expense | Sewer Operations | $73.29 |
| Utilsvc-WaterMar 2, 2022 · Water Resource Operations | Expense | Sewer Operations | $73.25 |
| Utilsvc-WaterSep 1, 2021 · Water Resource Operations | Expense | Sewer Operations | $73.25 |
| Utilsvc-WaterJul 7, 2021 · Water Resource Operations | Expense | Sewer Operations | $73.25 |
| Utilsvc-WaterJun 1, 2022 · Water Resource Operations | Expense | Sewer Operations | $73.25 |
| Utilsvc-WaterNov 3, 2021 · Water Resource Operations | Expense | Sewer Operations | $73.25 |
| Utilsvc-WaterJan 6, 2022 · Water Resource Operations | Expense | Sewer Operations | $73.25 |
| Workers CompensationDec 31, 2021 · Water Resource Operations | Expense | Water Operations | $73.23 |
| Utilsvc-Cell Phone_PagersMar 3, 2022 · Water Resource Operations | Expense | Sewer Operations | $73.10 |
| Utilsvc-Cell Phone_PagersFeb 2, 2022 · Water Resource Operations | Expense | Sewer Operations | $73.08 |
| Utilsvc-Telephone ServiceApr 4, 2022 · Water Resource Operations | Expense | Sewer Operations | $73.06 |
| Auto Parts LubricantsJun 30, 2022 · Water Resource Operations | Expense | Stormwater Operations | $73.01 |
| Stand byOct 22, 2021 · Water Resource Operations | Expense | Sewer Operations | $73.00 |
| Printing ServicesMay 31, 2022 · Water Resource Operations | Expense | Sewer Operations | $72.98 |
| Utilsvc-Telephone ServiceJul 7, 2021 · Water Resource Operations | Expense | Water Operations | $72.88 |
| Benefits-MedicareJul 16, 2021 · Environmental | Expense | Water Operations | $72.87 |
| Benefits-457 401ACONTRIB MatchDec 31, 2021 · Water Resource Operations | Expense | Sewer Operations | $72.82 |
| Benefits-457 401ACONTRIB MatchDec 31, 2021 · Water Resource Operations | Expense | Water Operations | $72.80 |
| Uniform_Laundry ServicesMar 14, 2022 · Water Resource Operations | Expense | Water Operations | $72.75 |
Individual lines are the city's detail records. Where they do not add up to the department totals above, the published totals are the authoritative figure.