City Budget Review
Every General Operations line, fiscal year 2023
2,709 lines.
| Description | Type | Fund | Amount |
|---|---|---|---|
| Utilsvc-ElectricityJul 31, 2022 · Street Light Improve Districts | Expense | SLID-Sierra Verde Parcel 4 | $147.34 |
| Utilsvc-ElectricityOct 31, 2022 · Street Light Improve Districts | Expense | SLID-Sierra Verde Parcel 4 | $147.34 |
| Utilsvc-ElectricityDec 31, 2022 · Street Light Improve Districts | Expense | SLID-Sierra Verde Parcel 4 | $147.18 |
| Utilsvc-ElectricityJan 31, 2023 · Street Light Improve Districts | Expense | SLID-Sierra Verde Parcel 4 | $147.18 |
| Prof Svc-Financial ServicesAug 31, 2022 · General Operations | Expense | GO Bond Debt Service | $147.12 |
| Utilsvc-ElectricityJun 30, 2023 · Street Light Improve Districts | Expense | SLID-Bell Pointe 2 South #157 | $145.64 |
| Utilsvc-ElectricityMay 31, 2023 · Street Light Improve Districts | Expense | SLID-Marley Park Plaza 91 | $145.56 |
| Utilsvc-ElectricityJun 30, 2023 · Street Light Improve Districts | Expense | SLID-Parkview Place NO112 | $145.53 |
| Utilsvc-ElectricityFeb 28, 2023 · Street Light Improve Districts | Expense | SLID-Bell Pointe 2 South #157 | $145.19 |
| Utilsvc-ElectricityMar 31, 2023 · Street Light Improve Districts | Expense | SLID-Bell Pointe 2 South #157 | $145.11 |
| Utilsvc-ElectricityApr 30, 2023 · Street Light Improve Districts | Expense | SLID-Bell Pointe 2 South #157 | $145.11 |
| Utilsvc-ElectricityMay 31, 2023 · Street Light Improve Districts | Expense | SLID-Bell Pointe 2 South #157 | $145.06 |
| Utilsvc-ElectricityFeb 28, 2023 · Street Light Improve Districts | Expense | SLID-Parkview Place NO112 | $144.65 |
| Utilsvc-ElectricityMar 31, 2023 · Street Light Improve Districts | Expense | SLID-Parkview Place NO112 | $144.46 |
| Utilsvc-ElectricityApr 30, 2023 · Street Light Improve Districts | Expense | SLID-Parkview Place NO112 | $144.46 |
| Utilsvc-ElectricityMay 31, 2023 · Street Light Improve Districts | Expense | SLID-Parkview Place NO112 | $144.34 |
| Utilsvc-ElectricityJul 31, 2022 · Street Light Improve Districts | Expense | SLID-Bell Pointe 2 South #157 | $141.48 |
| Utilsvc-ElectricitySep 30, 2022 · Street Light Improve Districts | Expense | SLID-Bell Pointe 2 South #157 | $141.48 |
| Utilsvc-ElectricityOct 31, 2022 · Street Light Improve Districts | Expense | SLID-Bell Pointe 2 South #157 | $141.48 |
| Utilsvc-ElectricityAug 31, 2022 · Street Light Improve Districts | Expense | SLID-Bell Pointe 2 South #157 | $141.48 |
| Utilsvc-ElectricityJan 31, 2023 · Street Light Improve Districts | Expense | SLID-Bell Pointe 2 South #157 | $141.37 |
| Utilsvc-ElectricityDec 31, 2022 · Street Light Improve Districts | Expense | SLID-Bell Pointe 2 South #157 | $141.37 |
| Unrealized Gain Loss RevStreet Light Improve Districts | Revenue | SLID-Surprise Farms Ph 3 | $141.05 |
| Utilsvc-ElectricityJun 30, 2023 · Street Light Improve Districts | Expense | SLID-Autoshow NW #114 | $140.66 |
| Utilsvc-ElectricityFeb 28, 2023 · Street Light Improve Districts | Expense | SLID-Autoshow NW #114 | $139.46 |
| Utilsvc-ElectricityApr 30, 2023 · Street Light Improve Districts | Expense | SLID-Autoshow NW #114 | $139.22 |
| Utilsvc-ElectricityMar 31, 2023 · Street Light Improve Districts | Expense | SLID-Autoshow NW #114 | $139.22 |
| Utilsvc-ElectricityMay 31, 2023 · Street Light Improve Districts | Expense | SLID-Autoshow NW #114 | $139.05 |
| Interest Income RevStreet Light Improve Districts | Revenue | SLID-Surprise Farms Ph 5 | $138.57 |
| Unrealized Gain Loss RevStreet Light Improve Districts | Revenue | SLID-Roseview 1-6 | $138.33 |
| Utilsvc-ElectricityFeb 28, 2023 · Street Light Improve Districts | Expense | SLID-Surprise Valley Station | $138.00 |
| Utilsvc-ElectricityMar 31, 2023 · Street Light Improve Districts | Expense | SLID-Surprise Valley Station | $137.91 |
| Utilsvc-ElectricityNov 30, 2022 · Street Light Improve Districts | Expense | SLID-Parkview Place NO112 | $137.29 |
| Interest Income RevStreet Light Improve Districts | Revenue | SLID-Surprise Pointe | $137.21 |
| Utilsvc-ElectricityOct 31, 2022 · Street Light Improve Districts | Expense | SLID-Parkview Place NO112 | $137.04 |
| Utilsvc-ElectricityAug 31, 2022 · Street Light Improve Districts | Expense | SLID-Parkview Place NO112 | $137.04 |
| Utilsvc-ElectricitySep 30, 2022 · Street Light Improve Districts | Expense | SLID-Parkview Place NO112 | $137.04 |
| Utilsvc-ElectricityJul 31, 2022 · Street Light Improve Districts | Expense | SLID-Parkview Place NO112 | $137.04 |
| Utilsvc-ElectricityJan 31, 2023 · Street Light Improve Districts | Expense | SLID-Parkview Place NO112 | $136.79 |
| Utilsvc-ElectricityDec 31, 2022 · Street Light Improve Districts | Expense | SLID-Parkview Place NO112 | $136.79 |
| Interest Income RevStreet Light Improve Districts | Revenue | SLID-Bell Point 1 | $134.49 |
| Interest Income RevStreet Light Improve Districts | Revenue | SLID-Greenway Parc 2 | $134.34 |
| Utilsvc-ElectricityNov 30, 2022 · Street Light Improve Districts | Expense | SLID-Surprise Valley Station | $133.80 |
| Utilsvc-ElectricitySep 30, 2022 · Street Light Improve Districts | Expense | SLID-Surprise Valley Station | $133.65 |
| Utilsvc-ElectricityOct 31, 2022 · Street Light Improve Districts | Expense | SLID-Surprise Valley Station | $133.65 |
| Utilsvc-ElectricityJul 31, 2022 · Street Light Improve Districts | Expense | SLID-Surprise Valley Station | $133.65 |
| Utilsvc-ElectricityAug 31, 2022 · Street Light Improve Districts | Expense | SLID-Surprise Valley Station | $133.65 |
| Utilsvc-ElectricityJan 31, 2023 · Street Light Improve Districts | Expense | SLID-Surprise Valley Station | $133.51 |
| Utilsvc-ElectricityDec 31, 2022 · Street Light Improve Districts | Expense | SLID-Surprise Valley Station | $133.51 |
| Unrealized Gain Loss RevStreet Light Improve Districts | Revenue | SLID-Westfield Commons Subdiv | $130.79 |
Individual lines are the city's detail records. Where they do not add up to the department totals above, the published totals are the authoritative figure.