City Budget Review
Every General Operations line, fiscal year 2023
2,709 lines.
| Description | Type | Fund | Amount |
|---|---|---|---|
| Utilsvc-ElectricityJun 30, 2023 · Street Light Improve Districts | Expense | SLID-Prasada Parkway | $206.30 |
| Utilsvc-ElectricityFeb 28, 2023 · Street Light Improve Districts | Expense | SLID-Prasada Parkway | $205.49 |
| Utilsvc-ElectricityMar 31, 2023 · Street Light Improve Districts | Expense | SLID-Prasada Parkway | $205.32 |
| Utilsvc-ElectricityApr 30, 2023 · Street Light Improve Districts | Expense | SLID-Prasada Parkway | $205.32 |
| Utilsvc-ElectricityMay 31, 2023 · Street Light Improve Districts | Expense | SLID-Prasada Parkway | $205.22 |
| Utilsvc-ElectricityFeb 28, 2023 · Street Light Improve Districts | Expense | SLID-Ranchogabrielaph 2 Pcl 11 | $204.84 |
| Utilsvc-ElectricityJun 30, 2023 · Street Light Improve Districts | Expense | Zanjero Trail Pcl 16 & 17 #162 | $204.75 |
| Utilsvc-ElectricityJun 30, 2023 · Street Light Improve Districts | Expense | SLID-Prasada Gateway | $204.64 |
| Interest Income RevStreet Light Improve Districts | Revenue | SLID-Rancho Gabriela Phase 1 | $204.45 |
| Utilsvc-ElectricityOct 31, 2022 · Street Light Improve Districts | Expense | SLID-Ranchogabrielaph 3 Pcl 17 | $204.30 |
| Utilsvc-ElectricityFeb 28, 2023 · Street Light Improve Districts | Expense | Zanjero Trail Pcl 16 & 17 #162 | $204.11 |
| Utilsvc-ElectricityMar 31, 2023 · Street Light Improve Districts | Expense | Zanjero Trail Pcl 16 & 17 #162 | $203.99 |
| Utilsvc-ElectricityApr 30, 2023 · Street Light Improve Districts | Expense | Zanjero Trail Pcl 16 & 17 #162 | $203.99 |
| Utilsvc-ElectricityJul 31, 2022 · Street Light Improve Districts | Expense | SLID-Ranchogabrielaph 2 Pcl 11 | $203.97 |
| Utilsvc-ElectricityMay 31, 2023 · Street Light Improve Districts | Expense | Zanjero Trail Pcl 16 & 17 #162 | $203.89 |
| Utilsvc-ElectricityJun 30, 2023 · Street Light Improve Districts | Expense | SLID-Ranchogabrielaph 2 Pcl 11 | $203.71 |
| Interest Income RevStreet Light Improve Districts | Revenue | SLID-NW Ranch 2 | $203.55 |
| Utilsvc-ElectricityFeb 28, 2023 · Street Light Improve Districts | Expense | SLID-Prasada Gateway | $203.32 |
| Utilsvc-ElectricityApr 30, 2023 · Street Light Improve Districts | Expense | SLID-Prasada Gateway | $203.07 |
| Utilsvc-ElectricityMar 31, 2023 · Street Light Improve Districts | Expense | SLID-Prasada Gateway | $203.07 |
| Utilsvc-ElectricityMay 31, 2023 · Street Light Improve Districts | Expense | SLID-Prasada Gateway | $202.90 |
| Utilsvc-ElectricityMar 31, 2023 · Street Light Improve Districts | Expense | SLID-Ranchogabrielaph 2 Pcl 11 | $202.69 |
| Utilsvc-ElectricityApr 30, 2023 · Street Light Improve Districts | Expense | SLID-Ranchogabrielaph 2 Pcl 11 | $202.69 |
| Utilsvc-ElectricityMay 31, 2023 · Street Light Improve Districts | Expense | SLID-Ranchogabrielaph 2 Pcl 11 | $202.59 |
| Utilsvc-ElectricityJun 30, 2023 · Street Light Improve Districts | Expense | SLID-Sycmr FM PCL12 PH2 #138 | $201.83 |
| Utilsvc-ElectricityFeb 28, 2023 · Street Light Improve Districts | Expense | SLID-Sycmr FM PCL12 PH2 #138 | $200.90 |
| Utilsvc-ElectricityMar 31, 2023 · Street Light Improve Districts | Expense | SLID-Sycmr FM PCL12 PH2 #138 | $200.71 |
| Utilsvc-ElectricityApr 30, 2023 · Street Light Improve Districts | Expense | SLID-Sycmr FM PCL12 PH2 #138 | $200.71 |
| Utilsvc-ElectricityMay 31, 2023 · Street Light Improve Districts | Expense | SLID-Sycmr FM PCL12 PH2 #138 | $200.59 |
| Utilsvc-ElectricityNov 30, 2022 · Street Light Improve Districts | Expense | SLID-Ranchogabrielaph 2 Pcl 11 | $200.06 |
| Utilsvc-ElectricitySep 30, 2022 · Street Light Improve Districts | Expense | SLID-Ranchogabrielaph 2 Pcl 11 | $199.80 |
| Utilsvc-ElectricityJan 31, 2023 · Street Light Improve Districts | Expense | SLID-Ranchogabrielaph 2 Pcl 11 | $199.57 |
| Unrealized Gain Loss RevStreet Light Improve Districts | Revenue | SLID-Surprise Farms Ph 1A | $199.43 |
| Utilsvc-ElectricityJun 30, 2023 · Street Light Improve Districts | Expense | SLID-Rio Rancho Estates 179 | $199.13 |
| Utilsvc-ElectricityNov 30, 2022 · Street Light Improve Districts | Expense | Zanjero Trail Pcl 16 & 17 #162 | $198.86 |
| Utilsvc-ElectricityJun 30, 2023 · Street Light Improve Districts | Expense | SLID-Paradise Honors 195 | $198.84 |
| Utilsvc-ElectricityNov 30, 2022 · Street Light Improve Districts | Expense | SLID-Prasada Parkway | $198.84 |
| Utilsvc-ElectricityOct 31, 2022 · Street Light Improve Districts | Expense | Zanjero Trail Pcl 16 & 17 #162 | $198.71 |
| Utilsvc-ElectricitySep 30, 2022 · Street Light Improve Districts | Expense | Zanjero Trail Pcl 16 & 17 #162 | $198.71 |
| Utilsvc-ElectricityAug 31, 2022 · Street Light Improve Districts | Expense | Zanjero Trail Pcl 16 & 17 #162 | $198.71 |
| Utilsvc-ElectricityJul 31, 2022 · Street Light Improve Districts | Expense | Zanjero Trail Pcl 16 & 17 #162 | $198.71 |
| Utilsvc-ElectricityOct 31, 2022 · Street Light Improve Districts | Expense | SLID-Prasada Parkway | $198.64 |
| Utilsvc-ElectricityJul 31, 2022 · Street Light Improve Districts | Expense | SLID-Prasada Parkway | $198.64 |
| Utilsvc-ElectricityFeb 28, 2023 · Street Light Improve Districts | Expense | SLID-Paradise Honors 195 | $198.64 |
| Utilsvc-ElectricityAug 30, 2022 · Street Light Improve Districts | Expense | SLID-Prasada Parkway | $198.64 |
| Utilsvc-ElectricitySep 30, 2022 · Street Light Improve Districts | Expense | SLID-Prasada Parkway | $198.64 |
| Utilsvc-ElectricityMar 31, 2023 · Street Light Improve Districts | Expense | SLID-Paradise Honors 195 | $198.60 |
| Utilsvc-ElectricityApr 30, 2023 · Street Light Improve Districts | Expense | SLID-Paradise Honors 195 | $198.60 |
| Utilsvc-ElectricityMay 31, 2023 · Street Light Improve Districts | Expense | SLID-Paradise Honors 195 | $198.58 |
| Utilsvc-ElectricityDec 31, 2022 · Street Light Improve Districts | Expense | Zanjero Trail Pcl 16 & 17 #162 | $198.54 |
Individual lines are the city's detail records. Where they do not add up to the department totals above, the published totals are the authoritative figure.