City Budget Review
Every General Operations line, fiscal year 2023
2,709 lines.
| Description | Type | Fund | Amount |
|---|---|---|---|
| Utilsvc-ElectricityApr 30, 2023 · Street Light Improve Districts | Expense | SLID-Greenway Parc 3 | $333.37 |
| Utilsvc-ElectricityMay 31, 2023 · Street Light Improve Districts | Expense | SLID-Greenway Parc 3 | $333.15 |
| Utilsvc-ElectricitySep 30, 2022 · Street Light Improve Districts | Expense | SLID-Desertoasis Pcl 13A 12-26 | $331.11 |
| OFU-LeasesJul 7, 2022 · General Operations | Expense | GO Bond Debt Service | $330.00 |
| OFU-LeasesJul 1, 2022 · General Operations | Expense | GO Bond Debt Service | $330.00 |
| Interest Income RevStreet Light Improve Districts | Revenue | SLID-Sierra Montana Phase 2 | $328.61 |
| Utilsvc-ElectricityAug 31, 2022 · Street Light Improve Districts | Expense | SLID-Desertoasis Pcl 14C 12-08 | $327.33 |
| Utilsvc-ElectricityJul 31, 2022 · Street Light Improve Districts | Expense | SLID-Greenway Parc 3 | $324.90 |
| Unrealized Gain Loss RevStreet Light Improve Districts | Revenue | SLID-West Point Towne Ctr | $324.44 |
| Utilsvc-ElectricityNov 30, 2022 · Street Light Improve Districts | Expense | SLID-Greenway Parc 3 | $319.54 |
| Utilsvc-ElectricitySep 30, 2022 · Street Light Improve Districts | Expense | SLID-Greenway Parc 3 | $319.08 |
| Utilsvc-ElectricityOct 31, 2022 · Street Light Improve Districts | Expense | SLID-Greenway Parc 3 | $319.08 |
| Utilsvc-ElectricityJan 31, 2023 · Street Light Improve Districts | Expense | SLID-Greenway Parc 3 | $318.61 |
| Utilsvc-ElectricityDec 31, 2022 · Street Light Improve Districts | Expense | SLID-Greenway Parc 3 | $318.61 |
| Interest Income RevStreet Light Improve Districts | Revenue | SLID-Countryside | $315.43 |
| Unrealized Gain Loss RevGeneral Operations | Revenue | Municipal Court Fare | $310.39 |
| Utilsvc-ElectricityAug 31, 2022 · Street Light Improve Districts | Expense | SLID-Greenway Parc 3 | $308.15 |
| Interest Income RevStreet Light Improve Districts | Revenue | SLID-Greer Ranch N Ph 1 | $306.42 |
| Interest Income RevStreet Light Improve Districts | Revenue | SLID-Surprise Farms Ph 2 | $303.30 |
| Prof Svc-Financial ServicesDec 7, 2022 · General Operations | Expense | Marley Park Bond Debt Service | $300.00 |
| Prof Svc-Financial ServicesJul 11, 2022 · General Operations | Expense | Marley Park Bond Debt Service | $300.00 |
| Property Tax RevenueStreet Light Improve Districts | Revenue | Dysart Mini Storage #145 | $300.00 |
| Utilsvc-ElectricityFeb 28, 2023 · Street Light Improve Districts | Expense | SLID-Commerce Park East NO109 | $297.21 |
| Utilsvc-ElectricityJun 30, 2023 · Street Light Improve Districts | Expense | SLID-Stonebrook NO103 | $291.23 |
| Utilsvc-ElectricityFeb 28, 2023 · Street Light Improve Districts | Expense | SLID-Stonebrook NO103 | $289.99 |
| Utilsvc-ElectricityMar 31, 2023 · Street Light Improve Districts | Expense | SLID-Stonebrook NO103 | $289.75 |
| Utilsvc-ElectricityApr 30, 2023 · Street Light Improve Districts | Expense | SLID-Stonebrook NO103 | $289.75 |
| Utilsvc-ElectricityMay 31, 2023 · Street Light Improve Districts | Expense | SLID-Stonebrook NO103 | $289.58 |
| Utilsvc-ElectricityMar 31, 2023 · Street Light Improve Districts | Expense | SLID-Commerce Park East NO109 | $288.11 |
| Utilsvc-ElectricityAug 31, 2022 · Street Light Improve Districts | Expense | SLID-Summerfield at Litchfield | $286.56 |
| Utilsvc-ElectricityJul 31, 2022 · Street Light Improve Districts | Expense | SLID-Summerfield at Litchfield | $286.56 |
| Utilsvc-ElectricitySep 30, 2022 · Street Light Improve Districts | Expense | SLID-Summerfield at Litchfield | $286.56 |
| Utilsvc-ElectricityJun 30, 2023 · Street Light Improve Districts | Expense | SLID-Commerce Park East NO109 | $286.43 |
| Utilsvc-ElectricityJun 30, 2023 · Street Light Improve Districts | Expense | SLID-Summerfield at Litchfield | $284.39 |
| Utilsvc-ElectricityApr 30, 2023 · Street Light Improve Districts | Expense | SLID-Commerce Park East NO109 | $284.26 |
| Utilsvc-ElectricityAug 31, 2022 · Street Light Improve Districts | Expense | SLID-Stonebrook NO103 | $284.16 |
| Utilsvc-ElectricityOct 31, 2022 · Street Light Improve Districts | Expense | SLID-Stonebrook NO103 | $284.16 |
| Utilsvc-ElectricityJul 31, 2022 · Street Light Improve Districts | Expense | SLID-Stonebrook NO103 | $284.16 |
| Utilsvc-ElectricitySep 30, 2022 · Street Light Improve Districts | Expense | SLID-Stonebrook NO103 | $284.16 |
| Utilsvc-ElectricityMay 31, 2023 · Street Light Improve Districts | Expense | SLID-Commerce Park East NO109 | $284.03 |
| Utilsvc-ElectricityJun 30, 2023 · Street Light Improve Districts | Expense | SLID-Sycamore Farm Pcl 12 N146 | $283.82 |
| Utilsvc-ElectricityFeb 28, 2023 · Street Light Improve Districts | Expense | SLID-Summerfield at Litchfield | $283.29 |
| Utilsvc-ElectricityApr 30, 2023 · Street Light Improve Districts | Expense | SLID-Summerfield at Litchfield | $283.08 |
| Utilsvc-ElectricityMar 31, 2023 · Street Light Improve Districts | Expense | SLID-Summerfield at Litchfield | $283.08 |
| Utilsvc-ElectricityMay 31, 2023 · Street Light Improve Districts | Expense | SLID-Summerfield at Litchfield | $282.94 |
| Utilsvc-ElectricityMay 31, 2023 · Street Light Improve Districts | Expense | SLID-Sycamore Farm Pcl 12 N146 | $282.38 |
| Utilsvc-ElectricityNov 30, 2022 · Street Light Improve Districts | Expense | SLID-Commerce Park East NO109 | $281.49 |
| Utilsvc-ElectricityOct 30, 2022 · Street Light Improve Districts | Expense | SLID-Commerce Park East NO109 | $280.96 |
| Utilsvc-ElectricityAug 31, 2022 · Street Light Improve Districts | Expense | SLID-Commerce Park East NO109 | $280.96 |
| Utilsvc-ElectricityJul 31, 2022 · Street Light Improve Districts | Expense | SLID-Commerce Park East NO109 | $280.96 |
Individual lines are the city's detail records. Where they do not add up to the department totals above, the published totals are the authoritative figure.