City Budget Review
Every Water Resource Management line, fiscal year 2023
10,481 lines.
| Description | Type | Fund | Amount |
|---|---|---|---|
| Uniform_Laundry ServicesNov 3, 2022 · Water Resource Operations | Expense | Water Operations | $16.16 |
| Uniform_Laundry ServicesOct 4, 2022 · Water Resource Operations | Expense | Water Operations | $16.16 |
| Uniform_Laundry ServicesSep 20, 2022 · Water Resource Operations | Expense | Water Operations | $16.16 |
| Uniform_Laundry ServicesSep 6, 2022 · Water Resource Operations | Expense | Water Operations | $16.16 |
| Uniform_Laundry ServicesAug 24, 2022 · Water Resource Operations | Expense | Water Operations | $16.16 |
| Uniform_Laundry ServicesOct 25, 2022 · Water Resource Operations | Expense | Water Operations | $16.16 |
| Uniform_Laundry ServicesSep 8, 2022 · Water Resource Operations | Expense | Water Operations | $16.16 |
| Uniform_Laundry ServicesSep 28, 2022 · Water Resource Operations | Expense | Water Operations | $16.16 |
| Uniform_Laundry ServicesAug 29, 2022 · Water Resource Operations | Expense | Water Operations | $16.16 |
| Uniform_Laundry ServicesOct 4, 2022 · Water Resource Operations | Expense | Water Operations | $16.16 |
| Uniform_Laundry ServicesOct 20, 2022 · Water Resource Operations | Expense | Water Operations | $16.16 |
| Benefits-457 401ACONTRIB MatchJul 15, 2022 · Water Resource Operations | Expense | Stormwater Operations | $16.15 |
| Overtime CompensationDec 30, 2022 · Water Resource Operations | Expense | Stormwater Operations | $16.09 |
| Op Equip Tool Part Under 10KJun 14, 2023 · Water Resource Operations | Expense | Sewer Operations | $16.06 |
| Benefits-457 401ACONTRIB MatchOct 21, 2022 · Water Resource Operations | Expense | Stormwater Operations | $16.03 |
| Vehicle MaintenanceJan 31, 2023 · Water Resource Operations | Expense | Sewer Operations | $16.00 |
| Cptl-VehiclesApr 1, 2023 · Water Resource Operations | Expense | Water Operations | $16.00 |
| Vehicle MaintenanceApr 1, 2023 · Water Resource Operations | Expense | Sewer Operations | $16.00 |
| Utilsvc-ElectricityJul 29, 2022 · Water Resource Operations | Expense | Sewer Operations | $16.00 |
| Benefits - ASRS LtdApr 7, 2023 · Water Resource Operations | Expense | Sewer Operations | $15.97 |
| Benefits - ASRS LtdDec 2, 2022 · Water Resource Operations | Expense | Sewer Operations | $15.96 |
| Postage and MailingsOct 4, 2022 · Water Resource Operations | Expense | Stormwater Operations | $15.96 |
| Benefits-457 401ACONTRIB MatchDec 30, 2022 · Water Resource Operations | Expense | Stormwater Operations | $15.93 |
| Benefits-457 401ACONTRIB MatchSep 23, 2022 · Water Resource Operations | Expense | Stormwater Operations | $15.88 |
| Benefits - ASRS LtdJul 1, 2022 · Environmental | Expense | Sewer Operations | $15.82 |
| Benefits-VisionMar 10, 2023 · Water Resource Operations | Expense | Sewer Operations | $15.81 |
| Benefits-VisionMay 19, 2023 · Water Resource Operations | Expense | Sewer Operations | $15.81 |
| Benefits-VisionApr 7, 2023 · Water Resource Operations | Expense | Sewer Operations | $15.81 |
| Benefits-VisionApr 21, 2023 · Water Resource Operations | Expense | Sewer Operations | $15.81 |
| Benefits-VisionMar 24, 2023 · Water Resource Operations | Expense | Sewer Operations | $15.81 |
| Benefits-VisionMay 5, 2023 · Water Resource Operations | Expense | Sewer Operations | $15.81 |
| Benefits-457 401ACONTRIB MatchSep 9, 2022 · Water Resource Operations | Expense | Stormwater Operations | $15.76 |
| Benefits-457 401ACONTRIB MatchOct 7, 2022 · Water Resource Operations | Expense | Stormwater Operations | $15.76 |
| Benefits-457 401ACONTRIB MatchNov 18, 2022 · Water Resource Operations | Expense | Stormwater Operations | $15.73 |
| Benefits-VisionJun 2, 2023 · Water Resource Operations | Expense | Sewer Operations | $15.73 |
| Benefits - ASRS LtdApr 7, 2023 · Water Resource Operations | Expense | Sewer Operations | $15.71 |
| Benefits - ASRS LtdApr 7, 2023 · Water Resource Operations | Expense | Water Operations | $15.67 |
| Safety First Aid SuppliesMay 18, 2023 · Water Resource Operations | Expense | Sewer Operations | $15.66 |
| Benefits-LifeJul 15, 2022 · Environmental | Expense | Water Operations | $15.66 |
| Safety First Aid SuppliesMay 18, 2023 · Water Resource Operations | Expense | Water Operations | $15.65 |
| Benefits-LifeNov 18, 2022 · Environmental | Expense | Sewer Operations | $15.61 |
| Benefits-LifeJan 13, 2023 · Environmental | Expense | Sewer Operations | $15.61 |
| Benefits-LifeAug 26, 2022 · Environmental | Expense | Sewer Operations | $15.61 |
| Benefits-LifeNov 4, 2022 · Environmental | Expense | Sewer Operations | $15.61 |
| Benefits-LifeMar 10, 2023 · Environmental | Expense | Sewer Operations | $15.61 |
| Benefits-LifeDec 16, 2022 · Environmental | Expense | Sewer Operations | $15.61 |
| Benefits-LifeJan 27, 2023 · Environmental | Expense | Sewer Operations | $15.61 |
| Benefits-LifeDec 2, 2022 · Environmental | Expense | Sewer Operations | $15.61 |
| Benefits-LifeSep 23, 2022 · Environmental | Expense | Sewer Operations | $15.61 |
| Benefits-LifeSep 9, 2022 · Environmental | Expense | Sewer Operations | $15.61 |
Individual lines are the city's detail records. Where they do not add up to the department totals above, the published totals are the authoritative figure.