City Budget Review
Every Water Resource Management line, fiscal year 2023
10,481 lines.
| Description | Type | Fund | Amount |
|---|---|---|---|
| Utilsvc-Telephone ServiceAug 31, 2022 · Water Resource Operations | Expense | Water Operations | $71.70 |
| Benefits - ASRS LtdOct 7, 2022 · Water Resource Operations | Expense | Sewer Operations | $71.55 |
| Utilsvc-Propane_Natural GasMay 24, 2023 · Water Resource Operations | Expense | Sewer Operations | $71.54 |
| Utilsvc-Telephone ServiceOct 13, 2022 · Water Resource Operations | Expense | Sewer Operations | $71.44 |
| Utilsvc-Telephone ServiceJan 31, 2023 · Water Resource Operations | Expense | Sewer Operations | $71.26 |
| Utilsvc-Telephone ServiceJan 20, 2023 · Water Resource Operations | Expense | Sewer Operations | $71.26 |
| Utilsvc-Telephone ServiceFeb 28, 2023 · Water Resource Operations | Expense | Sewer Operations | $71.26 |
| Benefits-DentalAug 12, 2022 · Environmental | Expense | Water Operations | $71.18 |
| Benefits-DentalJul 15, 2022 · Environmental | Expense | Water Operations | $71.18 |
| Benefits-DentalAug 26, 2022 · Environmental | Expense | Water Operations | $71.18 |
| Benefits-DentalOct 21, 2022 · Environmental | Expense | Water Operations | $71.18 |
| Benefits-DentalOct 7, 2022 · Environmental | Expense | Water Operations | $71.18 |
| Benefits-DentalJul 1, 2022 · Environmental | Expense | Water Operations | $71.18 |
| Benefits-DentalSep 9, 2022 · Environmental | Expense | Water Operations | $71.18 |
| Benefits-DentalSep 23, 2022 · Environmental | Expense | Water Operations | $71.18 |
| Utilsvc-Telephone ServiceJun 30, 2023 · Water Resource Operations | Expense | Sewer Operations | $71.02 |
| Prof Svc-Lab ServicesSep 12, 2022 · Water Resource Operations | Expense | Sewer Operations | $71.00 |
| Prof Svc-Lab ServicesMar 7, 2023 · Water Resource Operations | Expense | Sewer Operations | $71.00 |
| Prof Svc-Lab ServicesDec 12, 2022 · Water Resource Operations | Expense | Sewer Operations | $71.00 |
| Prof Svc-Lab ServicesDec 16, 2022 · Water Resource Operations | Expense | Sewer Operations | $71.00 |
| Cleaning Janitorial SuppliesJul 31, 2022 · Water Resource Operations | Expense | Sewer Operations | $70.55 |
| Safety First Aid SuppliesJul 31, 2022 · Water Resource Operations | Expense | Water Operations | $70.53 |
| Utilsvc-WaterNov 30, 2022 · Water Resource Operations | Expense | Sewer Operations | $70.47 |
| Benefits-MedicareJun 16, 2023 · Environmental | Expense | Water Operations | $70.41 |
| Utilsvc-Telephone ServiceMay 31, 2023 · Water Resource Operations | Expense | Sewer Operations | $70.38 |
| Utilsvc-Telephone ServiceApr 30, 2023 · Water Resource Operations | Expense | Sewer Operations | $70.38 |
| Utilsvc-Telephone ServiceMar 31, 2023 · Water Resource Operations | Expense | Sewer Operations | $70.38 |
| Spcl Pay-StipendJun 30, 2023 · Water Resource Operations | Expense | Sewer Operations | $70.00 |
| Computer SuppliesMar 2, 2023 · Water Resource Operations | Expense | Water Operations | $70.00 |
| Spcl Pay-StipendJul 1, 2022 · Water Resource Operations | Expense | Sewer Operations | $70.00 |
| Spcl Pay-StipendJul 1, 2022 · Water Resource Operations | Expense | Water Operations | $70.00 |
| Utilsvc-Sanitation_LandfillMar 29, 2023 · Water Resource Operations | Expense | Water Operations | $70.00 |
| Vehicle MaintenanceMar 2, 2023 · Environmental | Expense | Water Operations | $69.99 |
| Benefits-457 401ACONTRIB MatchJun 30, 2023 · Water Resource Operations | Expense | Sewer Operations | $69.96 |
| Utilsvc-WaterOct 5, 2022 · Water Resource Operations | Expense | Sewer Operations | $69.85 |
| Utilsvc-WaterJan 4, 2023 · Water Resource Operations | Expense | Sewer Operations | $69.85 |
| Uniform_Laundry ServicesAug 24, 2022 · Water Resource Operations | Expense | Water Operations | $69.67 |
| Uniform_Laundry ServicesAug 17, 2022 · Water Resource Operations | Expense | Water Operations | $69.67 |
| Safety First Aid SuppliesJun 8, 2023 · Water Resource Operations | Expense | Sewer Operations | $69.63 |
| Utilsvc-WaterNov 2, 2022 · Water Resource Operations | Expense | Sewer Operations | $69.63 |
| Benefits-457 401ACONTRIB MatchMar 10, 2023 · Water Resource Operations | Expense | Stormwater Operations | $69.49 |
| Benefits-457 401ACONTRIB MatchDec 16, 2022 · Water Resource Operations | Expense | Stormwater Operations | $69.49 |
| Benefits-457 401ACONTRIB MatchMar 24, 2023 · Water Resource Operations | Expense | Stormwater Operations | $69.49 |
| Benefits-457 401ACONTRIB MatchDec 30, 2022 · Water Resource Operations | Expense | Stormwater Operations | $69.49 |
| Benefits-457 401ACONTRIB MatchFeb 10, 2023 · Water Resource Operations | Expense | Stormwater Operations | $69.49 |
| Benefits-457 401ACONTRIB MatchFeb 24, 2023 · Water Resource Operations | Expense | Stormwater Operations | $69.49 |
| Benefits-457 401ACONTRIB MatchJan 13, 2023 · Water Resource Operations | Expense | Stormwater Operations | $69.49 |
| Benefits-457 401ACONTRIB MatchJan 27, 2023 · Water Resource Operations | Expense | Stormwater Operations | $69.49 |
| Benefits - ASRS LtdSep 23, 2022 · Water Resource Operations | Expense | Sewer Operations | $69.45 |
| Utilsvc-Propane_Natural GasMar 24, 2023 · Water Resource Operations | Expense | Sewer Operations | $69.39 |
Individual lines are the city's detail records. Where they do not add up to the department totals above, the published totals are the authoritative figure.