City Budget Review
Every Water Resource Management line, fiscal year 2023
10,481 lines.
| Description | Type | Fund | Amount |
|---|---|---|---|
| Benefits-MedicareSep 9, 2022 · Environmental | Expense | Sewer Operations | $90.69 |
| Benefits-MedicareDec 2, 2022 · Environmental | Expense | Sewer Operations | $90.69 |
| Benefits-457 401ACONTRIB MatchAug 12, 2022 · Water Resource Operations | Expense | Sewer Operations | $90.55 |
| Benefits-457 401ACONTRIB MatchAug 12, 2022 · Water Resource Operations | Expense | Water Operations | $90.53 |
| Benefits-457 401ACONTRIB MatchSep 23, 2022 · Water Resource Operations | Expense | Sewer Operations | $90.44 |
| Benefits-457 401ACONTRIB MatchSep 23, 2022 · Water Resource Operations | Expense | Water Operations | $90.43 |
| Benefits-MedicareFeb 24, 2023 · Environmental | Expense | Sewer Operations | $90.40 |
| Benefits-MedicareJan 27, 2023 · Environmental | Expense | Sewer Operations | $90.40 |
| Benefits-MedicareNov 18, 2022 · Environmental | Expense | Sewer Operations | $90.40 |
| Benefits-MedicareMar 24, 2023 · Environmental | Expense | Sewer Operations | $90.40 |
| Benefits-457 401ACONTRIB MatchMar 10, 2023 · Water Resource Operations | Expense | Sewer Operations | $90.38 |
| Benefits-457 401ACONTRIB MatchMar 10, 2023 · Water Resource Operations | Expense | Water Operations | $90.36 |
| Benefits-457 401ACONTRIB MatchJan 13, 2023 · Water Resource Operations | Expense | Sewer Operations | $90.35 |
| Benefits-457 401ACONTRIB MatchJan 13, 2023 · Water Resource Operations | Expense | Water Operations | $90.33 |
| Benefits-457 401ACONTRIB MatchMay 5, 2023 · Water Resource Operations | Expense | Sewer Operations | $90.15 |
| Benefits-457 401ACONTRIB MatchDec 2, 2022 · Water Resource Operations | Expense | Sewer Operations | $90.02 |
| Spcl Pay-StipendFeb 10, 2023 · Water Resource Operations | Expense | Sewer Operations | $90.00 |
| Spcl Pay-StipendNov 4, 2022 · Water Resource Operations | Expense | Water Operations | $90.00 |
| Spcl Pay-StipendDec 2, 2022 · Water Resource Operations | Expense | Water Operations | $90.00 |
| Prof Svc-Lab ServicesAug 29, 2022 · Environmental | Expense | Water Operations | $90.00 |
| Spcl Pay-StipendOct 7, 2022 · Water Resource Operations | Expense | Water Operations | $90.00 |
| Spcl Pay-StipendSep 9, 2022 · Water Resource Operations | Expense | Water Operations | $90.00 |
| Spcl Pay-StipendMar 10, 2023 · Water Resource Operations | Expense | Water Operations | $90.00 |
| Spcl Pay-StipendJan 13, 2023 · Water Resource Operations | Expense | Sewer Operations | $90.00 |
| Spcl Pay-StipendJun 2, 2023 · Water Resource Operations | Expense | Water Operations | $90.00 |
| Spcl Pay-StipendJan 13, 2023 · Water Resource Operations | Expense | Water Operations | $90.00 |
| Spcl Pay-StipendMay 5, 2023 · Water Resource Operations | Expense | Water Operations | $90.00 |
| Spcl Pay-StipendApr 7, 2023 · Water Resource Operations | Expense | Water Operations | $90.00 |
| Spcl Pay-StipendMar 10, 2023 · Water Resource Operations | Expense | Sewer Operations | $90.00 |
| Spcl Pay-StipendJun 2, 2023 · Water Resource Operations | Expense | Sewer Operations | $90.00 |
| Spcl Pay-StipendNov 4, 2022 · Water Resource Operations | Expense | Sewer Operations | $90.00 |
| Benefits-457 401ACONTRIB MatchDec 2, 2022 · Water Resource Operations | Expense | Water Operations | $90.00 |
| Spcl Pay-StipendDec 2, 2022 · Water Resource Operations | Expense | Sewer Operations | $90.00 |
| Spcl Pay-StipendJun 2, 2023 · Water Resource Operations | Expense | Sewer Operations | $90.00 |
| Spcl Pay-StipendFeb 10, 2023 · Water Resource Operations | Expense | Water Operations | $90.00 |
| Spcl Pay-StipendOct 7, 2022 · Water Resource Operations | Expense | Sewer Operations | $90.00 |
| Spcl Pay-StipendApr 7, 2023 · Water Resource Operations | Expense | Sewer Operations | $90.00 |
| Spcl Pay-StipendSep 9, 2022 · Water Resource Operations | Expense | Sewer Operations | $90.00 |
| Paid Sick PayJun 16, 2023 · Environmental | Expense | Water Operations | $89.96 |
| Benefits-457 401ACONTRIB MatchFeb 10, 2023 · Water Resource Operations | Expense | Water Operations | $89.89 |
| Auto Parts LubricantsNov 21, 2022 · Water Resource Operations | Expense | Sewer Operations | $89.86 |
| Workers CompensationJan 13, 2023 · Environmental | Expense | Water Operations | $89.86 |
| Office SuppliesAug 3, 2022 · Water Resource Operations | Expense | Sewer Operations | $89.86 |
| Benefits-457 401ACONTRIB MatchFeb 24, 2023 · Water Resource Operations | Expense | Sewer Operations | $89.86 |
| Benefits-457 401ACONTRIB MatchFeb 24, 2023 · Water Resource Operations | Expense | Water Operations | $89.85 |
| Workers CompensationMay 5, 2023 · Environmental | Expense | Water Operations | $89.78 |
| Workers CompensationJun 2, 2023 · Environmental | Expense | Water Operations | $89.78 |
| Workers CompensationFeb 10, 2023 · Environmental | Expense | Water Operations | $89.78 |
| Workers CompensationMar 10, 2023 · Environmental | Expense | Water Operations | $89.78 |
| Workers CompensationApr 7, 2023 · Environmental | Expense | Water Operations | $89.78 |
Individual lines are the city's detail records. Where they do not add up to the department totals above, the published totals are the authoritative figure.