City Budget Review
Every Water Resource Management line, fiscal year 2024
10,658 lines.
| Description | Type | Fund | Amount |
|---|---|---|---|
| Utilsvc-ElectricityOct 31, 2023 · Water Resource Operations | Expense | Sewer Operations | $11,352.76 |
| Full-Time SalariesOct 20, 2023 · Water Resource Operations | Expense | Sewer Operations | $11,259.35 |
| Full-Time SalariesNov 17, 2023 · Water Resource Operations | Expense | Sewer Operations | $11,182.29 |
| Full-Time SalariesOct 20, 2023 · Water Resource Operations | Expense | Sewer Operations | $11,116.94 |
| Full-Time SalariesOct 20, 2023 · Water Resource Operations | Expense | Water Operations | $11,108.02 |
| Technology Equip Under 10KJun 18, 2024 · Water Resource Operations | Expense | Sewer Operations | $11,068.21 |
| Full-Time SalariesSep 22, 2023 · Water Resource Operations | Expense | Sewer Operations | $10,942.44 |
| Full-Time SalariesSep 8, 2023 · Water Resource Operations | Expense | Sewer Operations | $10,811.13 |
| Utilsvc-ElectricityMar 31, 2024 · Water Resource Operations | Expense | Sewer Operations | $10,716.61 |
| Prof Svc-Recording_LicensefeesDec 14, 2023 · Water Resource Operations | Expense | Stormwater Operations | $10,703.00 |
| Utilsvc-ElectricityJan 31, 2024 · Water Resource Operations | Expense | Sewer Operations | $10,681.11 |
| Full-Time SalariesJan 12, 2024 · Water Resource Operations | Expense | Sewer Operations | $10,665.24 |
| Utilsvc-ElectricityApr 30, 2024 · Water Resource Operations | Expense | Sewer Operations | $10,590.50 |
| Full-Time SalariesMay 3, 2024 · Environmental | Expense | Sewer Operations | $10,572.70 |
| Full-Time SalariesSep 8, 2023 · Water Resource Operations | Expense | Sewer Operations | $10,550.81 |
| Full-Time SalariesSep 8, 2023 · Water Resource Operations | Expense | Water Operations | $10,541.88 |
| Full-Time SalariesAug 11, 2023 · Water Resource Operations | Expense | Sewer Operations | $10,511.33 |
| Utilsvc-ElectricityOct 31, 2023 · Water Resource Operations | Expense | Water Operations | $10,458.82 |
| Full-Time SalariesApr 19, 2024 · Water Resource Operations | Expense | Stormwater Operations | $10,430.57 |
| Utilsvc-ElectricitySep 30, 2023 · Water Resource Operations | Expense | Sewer Operations | $10,414.55 |
| Full-Time SalariesMar 22, 2024 · Environmental | Expense | Sewer Operations | $10,387.87 |
| Full-Time SalariesNov 17, 2023 · Environmental | Expense | Sewer Operations | $10,378.04 |
| Full-Time SalariesJan 12, 2024 · Water Resource Operations | Expense | Sewer Operations | $10,348.55 |
| Full-Time SalariesJan 12, 2024 · Water Resource Operations | Expense | Water Operations | $10,337.36 |
| Full-Time SalariesSep 8, 2023 · Environmental | Expense | Sewer Operations | $10,326.41 |
| Full-Time SalariesJan 26, 2024 · Environmental | Expense | Sewer Operations | $10,290.92 |
| Full-Time SalariesFeb 9, 2024 · Environmental | Expense | Sewer Operations | $10,289.59 |
| Full-Time SalariesFeb 23, 2024 · Environmental | Expense | Sewer Operations | $10,271.68 |
| Prof Svc-Recording_LicensefeesDec 31, 2023 · Environmental | Expense | Water Operations | $10,260.00 |
| Full-Time SalariesMar 8, 2024 · Environmental | Expense | Sewer Operations | $10,253.61 |
| Full-Time SalariesAug 11, 2023 · Water Resource Operations | Expense | Sewer Operations | $10,202.03 |
| Full-Time SalariesAug 11, 2023 · Water Resource Operations | Expense | Water Operations | $10,193.11 |
| Full-Time SalariesJul 14, 2023 · Water Resource Operations | Expense | Sewer Operations | $10,181.15 |
| Full-Time SalariesMay 31, 2024 · Water Resource Operations | Expense | Stormwater Operations | $10,180.96 |
| Full-Time SalariesDec 15, 2023 · Environmental | Expense | Sewer Operations | $10,128.96 |
| Full-Time SalariesApr 19, 2024 · Water Resource Operations | Expense | Sewer Operations | $10,117.24 |
| Full-Time SalariesApr 19, 2024 · Water Resource Operations | Expense | Water Operations | $10,117.22 |
| Full-Time SalariesSep 22, 2023 · Water Resource Operations | Expense | Sewer Operations | $10,112.16 |
| Full-Time SalariesNov 17, 2023 · Water Resource Operations | Expense | Stormwater Operations | $10,109.11 |
| Full-Time SalariesSep 22, 2023 · Water Resource Operations | Expense | Water Operations | $10,104.55 |
| Chemical SuppliesMay 23, 2024 · Water Resource Operations | Expense | Water Operations | $10,038.98 |
| Full-Time SalariesDec 29, 2023 · Water Resource Operations | Expense | Stormwater Operations | $10,026.54 |
| Full-Time SalariesJul 14, 2023 · Water Resource Operations | Expense | Sewer Operations | $10,023.92 |
| Cptl-Machinery and EquipmentFeb 7, 2024 · Water Resource Mngt DIF/CIP | Expense | Water Utility Capital | $10,022.80 |
| Utilsvc-ElectricityFeb 28, 2024 · Water Resource Operations | Expense | Sewer Operations | $10,016.28 |
| Prof Svc-Legal ServicesApr 9, 2024 · Water Resource Mngt DIF/CIP | Expense | Water Utility Capital | $10,000.00 |
| Op Equip Tool Part Under 10KJun 13, 2024 · Water Resource Operations | Expense | Sewer Operations | $10,000.00 |
| APS Rebates RevenueWater Resource Operations | Revenue | Water Operations | $10,000.00 |
| Holiday PayJan 12, 2024 · Water Resource Operations | Expense | Sewer Operations | $9,979.46 |
| Utilsvc-ElectricityNov 30, 2023 · Water Resource Operations | Expense | Sewer Operations | $9,971.70 |
Individual lines are the city's detail records. Where they do not add up to the department totals above, the published totals are the authoritative figure.