City Budget Review
Every Water Resource Management line, fiscal year 2024
10,658 lines.
| Description | Type | Fund | Amount |
|---|---|---|---|
| Benefits - ASRS LtdApr 5, 2024 · Water Resource Operations | Expense | Sewer Operations | $18.85 |
| Benefits - ASRS LtdApr 5, 2024 · Water Resource Operations | Expense | Water Operations | $18.84 |
| Benefits - ASRS LtdOct 6, 2023 · Water Resource Operations | Expense | Sewer Operations | $18.83 |
| Benefits - ASRS LtdOct 6, 2023 · Water Resource Operations | Expense | Water Operations | $18.79 |
| Benefits-457 401ACONTRIB MatchJun 28, 2024 · Water Resource Operations | Expense | Stormwater Operations | $18.74 |
| Workers CompensationAug 11, 2023 · Environmental | Expense | Sewer Operations | $18.70 |
| Benefits-457 401ACONTRIB MatchJan 12, 2024 · Water Resource Operations | Expense | Stormwater Operations | $18.70 |
| Workers CompensationMar 22, 2024 · Environmental | Expense | Water Operations | $18.70 |
| Benefits - ASRS LtdJul 28, 2023 · Water Resource Operations | Expense | Sewer Operations | $18.68 |
| Legacy Workers CompensationJan 12, 2024 · Water Resource Operations | Expense | Sewer Operations | $18.65 |
| Benefits-LifeJul 14, 2023 · Environmental | Expense | Water Operations | $18.63 |
| Benefits - ASRS LtdOct 20, 2023 · Water Resource Operations | Expense | Sewer Operations | $18.61 |
| Workers CompensationDec 15, 2023 · Environmental | Expense | Sewer Operations | $18.60 |
| Benefits-457 401ACONTRIB MatchDec 1, 2023 · Water Resource Operations | Expense | Stormwater Operations | $18.60 |
| Workers CompensationApr 19, 2024 · Environmental | Expense | Sewer Operations | $18.59 |
| Benefits - ASRS LtdOct 20, 2023 · Water Resource Operations | Expense | Water Operations | $18.57 |
| Purchase Card ExpenseMar 31, 2024 · Water Resource Operations | Expense | Sewer Operations | $18.57 |
| Workers CompensationJan 12, 2024 · Environmental | Expense | Sewer Operations | $18.51 |
| Benefits-457 401ACONTRIB MatchDec 15, 2023 · Water Resource Operations | Expense | Stormwater Operations | $18.50 |
| Workers CompensationMar 8, 2024 · Environmental | Expense | Sewer Operations | $18.46 |
| Uniform_Laundry ServicesNov 15, 2023 · Water Resource Operations | Expense | Sewer Operations | $18.43 |
| Uniform_Laundry ServicesJan 10, 2024 · Water Resource Operations | Expense | Sewer Operations | $18.43 |
| Uniform_Laundry ServicesDec 27, 2023 · Water Resource Operations | Expense | Sewer Operations | $18.43 |
| Uniform_Laundry ServicesDec 12, 2023 · Water Resource Operations | Expense | Sewer Operations | $18.43 |
| Uniform_Laundry ServicesJan 8, 2024 · Water Resource Operations | Expense | Sewer Operations | $18.43 |
| Uniform_Laundry ServicesDec 20, 2023 · Water Resource Operations | Expense | Sewer Operations | $18.43 |
| Uniform_Laundry ServicesJan 10, 2024 · Water Resource Operations | Expense | Sewer Operations | $18.43 |
| Uniform_Laundry ServicesNov 27, 2023 · Water Resource Operations | Expense | Sewer Operations | $18.43 |
| Uniform_Laundry ServicesNov 30, 2023 · Water Resource Operations | Expense | Sewer Operations | $18.43 |
| Uniform_Laundry ServicesNov 30, 2023 · Water Resource Operations | Expense | Sewer Operations | $18.43 |
| Workers CompensationJan 26, 2024 · Environmental | Expense | Sewer Operations | $18.42 |
| Workers CompensationFeb 23, 2024 · Environmental | Expense | Sewer Operations | $18.39 |
| Benefits-457 401ACONTRIB MatchMar 8, 2024 · Water Resource Operations | Expense | Stormwater Operations | $18.35 |
| Benefits-457 401ACONTRIB MatchApr 5, 2024 · Water Resource Operations | Expense | Stormwater Operations | $18.34 |
| Workers CompensationSep 8, 2023 · Environmental | Expense | Water Operations | $18.32 |
| Office SuppliesDec 31, 2023 · Water Resource Operations | Expense | Sewer Operations | $18.30 |
| Office SuppliesDec 31, 2023 · Water Resource Operations | Expense | Water Operations | $18.30 |
| Workers CompensationOct 6, 2023 · Environmental | Expense | Water Operations | $18.30 |
| Benefits-457 401ACONTRIB MatchApr 19, 2024 · Water Resource Operations | Expense | Stormwater Operations | $18.29 |
| Workers CompensationMay 17, 2024 · Environmental | Expense | Sewer Operations | $18.29 |
| Workers CompensationNov 3, 2023 · Environmental | Expense | Water Operations | $18.28 |
| Workers CompensationOct 20, 2023 · Environmental | Expense | Water Operations | $18.28 |
| Overtime CompensationJul 14, 2023 · Water Resource Operations | Expense | Sewer Operations | $18.27 |
| Overtime CompensationJul 14, 2023 · Water Resource Operations | Expense | Water Operations | $18.26 |
| Benefits-457 401ACONTRIB MatchFeb 23, 2024 · Water Resource Operations | Expense | Stormwater Operations | $18.21 |
| Benefits-457 401ACONTRIB MatchMay 31, 2024 · Water Resource Operations | Expense | Stormwater Operations | $18.19 |
| Workers CompensationSep 22, 2023 · Environmental | Expense | Water Operations | $18.18 |
| Benefits-457 401ACONTRIB MatchJul 28, 2023 · Water Resource Operations | Expense | Sewer Operations | $18.13 |
| Benefits-457 401ACONTRIB MatchAug 11, 2023 · Water Resource Operations | Expense | Sewer Operations | $18.13 |
| Benefits-457 401ACONTRIB MatchMar 22, 2024 · Water Resource Operations | Expense | Sewer Operations | $18.13 |
Individual lines are the city's detail records. Where they do not add up to the department totals above, the published totals are the authoritative figure.