2026–2027 season
Dysart football
3A West.
Updated October 7, 2026, 4:26 a.m. MST. Scores and schedules come from AZPreps365, the Arizona Interscholastic Association's site. Schools enter their own scores, so a result can post a day late.
Up next vs. Kingman, Friday, Oct. 16, 7 p.m.
Overall
4-3
Won 3 straight
Region
1-0
1st in the region
Conference
4-3
AIA ranking
16th
Among 3A teams
Home
2-2
Away
2-1
Points scored
210
Points allowed
141
Results
| Date | Opponent | Result | Record |
|---|---|---|---|
| Fri., Aug. 21 | vs. Benjamin FranklinFreedom | L 38-6 | 0-1 |
| Fri., Aug. 28 | at San Tan FoothillsFreedom | W 55-12 | 1-1 |
| Fri., Sept. 4 | vs. SabinoFreedom | L 41-28 | 1-2 |
| Thurs., Sept. 10 | at Valley ChristianFreedom | L 40-18Box score | 1-3 |
| Fri., Sept. 18 | vs. ALA - VistanciaFreedom | W 50-3 | 2-3 |
| Fri., Sept. 25 | vs. Seton Catholic PrepFreedom | W 12-7Box score | 3-3 |
| Fri., Oct. 2 | at Shadow MountainRegion | W 41-0Box score | 4-3 |
Coming up
3A West standings
| Team | Region | Conf. | Overall |
|---|---|---|---|
| 1. Dysart | 1-0 | 4-3 | 4-3 |
| 2. River Valley | 3-0 | 4-2 | 5-2 |
| 3. Kingman | 2-1 | 3-2 | 3-3 |
| 4. Shadow Mountain | 0-3 | 1-4 | 1-6 |
| 5. Odyssey Institute | 0-2 | 1-4 | 1-5 |
Schedules, scores and standings come from this team's AZPreps365 page. We work out the streak, home and away records and scoring totals from those results.