City Budget Review
Finance budget, fiscal year 2026
Finance spent $13.2M in fiscal year 2026 — 2.9% of the $455.3M the City of Surprise published across 22 departments, and the 11th-largest share.
Spending
$13.2M
2.9% of city spending · up 13% from 2025
Revenue
$74.6M
Salaries
$6.4M
Divisions
9
Where the money went
Every published expense line, added up by the city's own category.
| Category | Total |
|---|---|
| Full-Time Salaries | $5.4M41% · 355 lines |
| Water Meter and Parts Supplies | $977K7.4% · 29 lines |
| Benefits-ASRS | $739K5.6% · 308 lines |
| Taxes Charges Service Fees | $722K5.5% · 149 lines |
| Furn Fixture Equip Under 10K | $628K4.7% · 23 lines |
| Paid Time Off | $556K4.2% · 289 lines |
| Postage and Mailings | $378K2.9% · 260 lines |
| Benefits-FICA | $376K2.8% · 312 lines |
| 52 other categories | $3.4M26% |
Where the money came from
Revenue the city credited to this department, by category.
| Category | Total |
|---|---|
| Residential Base Single Family | $47.2M63% · 4 lines |
| Commercial Usage | $10.3M14% · 2 lines |
| Residential Single Family Usag | $6.3M8.4% · 1 line |
| Residential Base Multi Family | $2.6M3.5% · 2 lines |
| Commercial Base | $2.6M3.5% · 3 lines |
| Residential Base SF Annual | $1.1M1.5% · 3 lines |
| Residential Multi Family Usage | $813K1.1% · 1 line |
| Residential Second Trash Can | $711K1.0% · 1 line |
| 42 other categories | $3.0M4.0% |
Largest single payments
The biggest individual payments the city published for this department.
| Description | Fund | Amount |
|---|---|---|
| Furn Fixture Equip Under 10KJun 4, 2026 | General Capital Projects Fund | $577,219.23 |
| Water Meter and Parts SuppliesApr 7, 2026The largest of 6 such lines among the top 15 | Water Operations | $249,627.79 |
| Cptl-Imp Other Than Bldgs_LandJun 4, 2026The largest of 3 such lines among the top 15 | General Capital Projects Fund | $167,021.06 |
| Professional_Outside Svc-OtherSep 8, 2025 | General Fund | $81,642.00 |
| Cptl-Furn_Fixture_Office EquipJun 23, 2026 | General Capital Projects Fund | $71,515.23 |
| Prof Svc-Software LicensesApr 7, 2026 | Water Operations | $67,292.11 |
| Postage and MailingsNov 24, 2025 | Sewer Operations | $53,766.36 |
| Cptl-Design EngineeringJan 5, 2026 | General Capital Projects Fund | $49,462.58 |
Largest revenue lines
The biggest individual receipts the city credited to this department.
| Description | Fund | Amount |
|---|---|---|
| Residential Base Single Family | Sewer Operations | $19,717,190.41 |
| Residential Base Single Family | Solid Waste Operations | $16,526,135.64 |
| Residential Base Single Family | Water Operations | $9,007,209.29 |
| Commercial Usage | Water Operations | $7,542,393.41 |
| Residential Single Family Usag | Water Operations | $6,280,004.79 |
| Commercial Usage | Sewer Operations | $2,795,475.47 |
| Residential Base Multi Family | Sewer Operations | $2,361,381.56 |
| Residential Base Single Family | Stormwater Operations | $1,964,819.62 |
| Commercial Base | Water Operations | $1,541,877.61 |
| Commercial Base | Stormwater Operations | $1,011,259.13 |
| Residential Multi Family Usage | Water Operations | $813,360.65 |
| Residential Base SF Annual | Sewer Operations | $795,034.58 |
| Residential Second Trash Can | Solid Waste Operations | $711,428.53 |
| Residenital RV Resort | Sewer Operations | $522,856.52 |
| Commercial Usage-Non Potable | Water Operations | $495,113.69 |
Salaries by division
Totals as the city published them. Surprise does not publish employee names or headcount, and state law keeps individual salaries confidential.
| Division | Published total |
|---|---|
| Utility Billing | $2,274,627.16 |
| Accounting | $1,003,921.10 |
| Planning & Project Management | $796,983.46 |
| Procurement | $665,990.78 |
| Finance Admin | $659,679.28 |
| Revenue | $534,236.04 |
| Budget | $458,540.16 |
Published salary total by fiscal year: $1.6M in 2010, $6.4M in 2026. Not adjusted for inflation.
Free · No spam
Get the stories behind these numbers
The stories that matter to Surprise, straight to your inbox. Free, no spam.
City labels these records unaudited. View the city's original records.